N&DTTL Honours 2006-2007 Seasons

CompetitionTrophyWinner
Premier AAlbert Parsons CupNorfolk County Council
Premier BLen Miller CupCEYMS C
Division OneBuckingham CupFirstline Factors
Division TwoOrme CupTaverham C
Division ThreeFrost CupUnited Norwich Hospitals C
Division FourFrost CupNorwich Union C
Division FiveFalcon CupWensum C
 Bill Todd CupNorfolk County Council
 Handicap CupEGC Tiles
Mens SinglesDurrant CupP Logsdon (Park Lane)
Ladies SinglesBetts CupL Spink (Taverham)
Open Doubles M Dare & L Spink (Taverham)
Veterans Singles (over 40)St Albans Cup P Logsdon (Park Lane)
Veterans Singles (over 50) D Henderson (Park Lane)
Junior Boys SinglesAmes CupA Gigli (NCC)
Junior Girls SinglesHarrowven CupM Ajeto (Wensum)
Junior DoublesPeter Ling CupA Gigli (NCC) & D Gigli (Gothic)
Cadet SinglesBlower CupA Symonds (Newton Flotman Eagles)
Handicap SinglesCopeman CupA Crowe (Long Stratton)
Richard Morley Memorial CompetitionRichard Morley CupJ Bootyman (Remploy)
Fred Hornsby Memorial CompetitionFred Hornsby ShieldT Zeqiri & S Bhadrinath (Wensum)
Co-op Junior SinglesCo-op Challenge CupA Dismore (Wensum)
Harold Betts AwardHarold Betts TrophyS Annison (Norfolk County Council)
 

Premier A

TeamPWDLFAPts
1 NCC A 20 16 3 1 157 43 67
2 Park Lane A 20 15 2 3 146 54 63
3 CEYMS A 20 15 1 4 133 67 57
4 Foxwood A 20 14 3 3 126 74 55
5 Sands A 20 12 1 7 110 90 49
6 Taverham A 20 8 3 9 103 97 39
7 Gothic B 20 6 1 13 76 124 29
8 CEYMS B 20 6 1 13 76 124 29
9 Foxwood B 20 4 1 15 62 138 22
10 Briston A 20 3 0 17 58 142 16
11 Gothic A 20 3 0 17 53 147 14
 
NameTeamPWAvg
1 Phil Logsdon Park Lane A 53 50 94.34
2 Lauren Spink Taverham A 56 51 91.07
3 Martin Gray Norfolk County Council A 58 52 89.66
4 Jon Cockburn Foxwood A 53 46 86.79
5 Owe Karlsson Gothic A 51 41 80.39
6 Matts Olsson CEYMS A 54 43 79.63
7 Kevin Gray Norfolk County Council A 31 24 77.42
8 Steve Sadd Foxwood B 53 40 75.47
9 Andrew Hawes Foxwood A 57 43 75.44
10 Adam Gigli Norfolk County Council A 56 42 75
11 Russell King CEYMS A 57 39 68.42
12 Trevor Bunn CEYMS A 42 28 66.67
13 Mick Broughton Sands A 38 25 65.79
14 Sean Molloy Sands A 58 38 65.52
15 Steven Howlett Park Lane A 53 34 64.15
16 Steven Annison Norfolk County Council A 32 20 62.5
17 Paul Barrett CEYMS B 51 28 54.9
18 Ian Brown Sands A 23 12 52.17
19 Mark Dare Taverham A 35 17 48.57
20 Kevin Roper Foxwood A 56 27 48.21
21 Paul Brown CEYMS B 57 27 47.37
22 David Henderson Park Lane A 53 23 43.4
23 Robin Thaxter Briston A 60 24 40
24 Paul Durrant Gothic A 61 24 39.34
25 Frank Hayward Sands A 61 23 37.7
26 John Hancock Briston A 48 16 33.33
27 Hilary Howlett CEYMS B 21 7 33.33
28 Alan Jones Gothic A 44 14 31.82
29 Paul Speakman Foxwood B 62 19 30.65
30 Dan Gigli Gothic B 45 13 28.89
31 Kelly Skeggs Taverham A 38 10 26.32
32 Mark Wortley Foxwood B 21 5 23.81
33 Jerry Rudley Briston A 51 12 23.53
34 Steven Barrett CEYMS B 48 11 22.92
35 Howard Lupton Briston A 27 6 22.22
36 Trevor Cockburn Foxwood B 33 7 21.21
37 Andrew Rice Foxwood B 56 11 19.64
38 Peter Maybury Gothic B 52 9 17.31
39 Chris Durrant Gothic B 54 9 16.67
40 Mark Wilson Foxwood B 23 3 13.04
41 Sam Clarke Gothic B 24 0 0
 

Premier B

TeamPWDLFAPts
1 CEYMS C 22 21 0 1 183 37 80
2 Briston B 22 17 2 3 142 78 63
3 Hospitals A 22 12 5 5 125 95 53
4 Hellesdon 22 11 7 4 122 98 52
5 Sands B 22 10 4 8 115 105 49
6 Panthers 22 10 5 7 115 105 46
7 Taverham B 22 7 5 10 97 123 39
8 Norwich Union A 22 5 3 14 94 126 33
9 Telephones A 22 6 5 11 85 135 33
10 Gothic C 22 5 2 15 85 135 31
11 Norwich Union B 22 1 8 13 88 132 29
12 Telephones B 22 2 4 16 69 151 20
 
NameTeamPWAvg
1 Steve Pendle CEYMS C 64 59 92.19
2 Keith Hunt CEYMS C 64 58 90.62
3 Darren Barnard United Norwich Hospitals A 65 54 83.08
4 Peter Mathieson Panthers 60 48 80
5 Stuart Langridge CEYMS C 49 37 75.51
6 John Paul Briston B 57 40 70.18
7 Trevor Nudd Briston B 57 39 68.42
8 Mel Humphries Hellesdon 57 39 68.42
9 Wally Ladmore Sands B 63 42 66.67
10 David Marrison Telephones A 60 40 66.67
11 Kim Downes Panthers 36 23 63.89
12 Neville Beckett Sands B 66 40 60.61
13 Paul Warner Briston B 33 20 60.61
14 Francis Webb Hellesdon 30 17 56.67
15 Andrew Calver Taverham B 48 27 56.25
16 John Howlett Hellesdon 48 27 56.25
17 Mark Trett Norwich Union B 51 28 54.9
18 Lawrence Caley Norwich Union A 51 28 54.9
19 Wendy Durrant Gothic C 62 33 53.23
20 Mark Ring Telephones B 53 28 52.83
21 Mel Rooney Panthers 45 22 48.89
22 Bob Lamb United Norwich Hospitals A 56 27 48.21
23 Andrew Parker Taverham B 62 29 46.77
24 Robert King Norwich Union A 66 30 45.45
25 Roger Crossfield Hellesdon 63 28 44.44
26 Wayne Lubbock Taverham B 50 21 42
27 Alan Hough Gothic C 62 26 41.94
28 Joe Taplin Telephones A 24 10 41.67
29 Jeremy Cocks Telephones B 54 20 37.04
30 Ian Taylor Norwich Union A 63 23 36.51
31 Julie Horstead Telephones B 54 19 35.19
32 Phil Henry Norwich Union B 60 21 35
33 Roger Pymer United Norwich Hospitals A 38 13 34.21
34 Phillip Clarke Sands B 63 21 33.33
35 James Olsson Norwich Union B 39 13 33.33
36 Andy Broughton Norwich Union B 57 18 31.58
37 Seamus Chambers United Norwich Hospitals A 36 11 30.56
38 Stuart Laws Telephones A 60 13 21.67
39 David Sprunt Panthers 51 11 21.57
40 Andy Burton Telephones B 47 6 12.77
41 Graham King Telephones B 35 4 11.43
42 Peter Holland Gothic C 62 7 11.29
 

Division 1

TeamPWDLFAPts
1 Firstline Factors 20 19 0 1 159 41 71
2 Foxwood C 20 14 2 4 126 74 57
3 Briston C 20 14 2 4 124 76 56
4 Easton A 20 14 2 4 121 79 54
5 Hospitals B 20 11 1 8 101 99 42
6 Briston D 20 9 2 9 103 97 41
7 Briston E 20 6 1 13 79 121 28
8 UEA A 20 5 2 13 83 117 27
9 Missionaries 20 2 4 14 72 128 24
10 Marsh 20 3 4 13 71 129 22
11 Electricity 20 2 2 16 61 139 18
 
NameTeamPWAvg
1 Adam Smith Foxwood C 36 34 94.44
2 Neil Baxter Easton A 24 21 87.5
3 Alan Walpole Firstline Factors 57 48 84.21
4 Peter Wright Firstline Factors 57 48 84.21
5 Carl Matthewson Foxwood C 54 42 77.78
6 Steve Dams Briston C 36 27 75
7 Andrew Leeds Foxwood C 24 18 75
8 Jack Harrowing Easton A 53 39 73.58
9 Harold Chapman Firstline Factors 57 41 71.93
10 Bryan Scurfield United Norwich Hospitals B 42 29 69.05
11 Adrian Turner United Norwich Hospitals B 42 29 69.05
12 Mark Lupton Briston C 54 34 62.96
13 Adrian Smith Easton A 56 35 62.5
14 Bob Webster Briston B 42 26 61.9
15 Terry Copland Briston D 51 30 58.82
16 Colin Smith Briston D 60 35 58.33
17 Lindsay Horstead Briston E 36 21 58.33
18 Richard Westgate Missionaries 54 31 57.41
19 Dave Fordham Electricity 42 24 57.14
20 Mark Bishop Briston E 54 30 55.56
21 Keith Meader Briston C 33 17 51.52
22 Nigel Metcalf Marsh 36 18 50
23 Nick Pullen UEA A 57 25 43.86
24 Hanif Jetha UEA A 51 22 43.14
25 Tony Atkins Briston D 60 24 40
26 Chris Meadowcroft UEA A 51 19 37.25
27 Bill Watts Marsh 42 14 33.33
28 P Dormer Electricity 29 9 31.03
29 Mary Sawyer Missionaries 54 15 27.78
30 Peter Cooper Foxwood C 51 14 27.45
31 Mark Annetts Marsh 42 11 26.19
32 Mike Cable Electricity 41 10 24.39
33 Steve Hudson Briston E 51 11 21.57
34 Dave Smith Briston E 42 9 21.43
35 R Paggett Electricity 53 11 20.75
36 A Watson Missionaries 54 10 18.52
37 Paul Brown Marsh 36 5 13.89
38 Sean Proctor United Norwich Hospitals C 21 2 9.52
 

Division 2

TeamPWDLFAPts
1 Taverham C 22 18 4 0 153 67 71
2 CEYMS D 22 17 3 2 151 69 68
3 Ex-Choristers A 22 13 2 7 133 87 56
4 Telephones C 22 14 3 5 124 96 53
5 NCC B 22 11 6 5 118 102 51
6 Holburn 22 10 5 7 118 102 50
7 EGC Tiles 22 6 2 14 98 122 36
8 Remploy A 22 3 8 11 96 124 34
9 Millermen 22 7 1 14 94 126 34
10 Ex-Choristers B 22 6 1 15 84 136 29
11 Gothic D 22 4 3 15 82 138 26
12 Rosebery Road 22 3 2 17 69 151 20
 
NameTeamPWAvg
1 Stewart Lines Taverham C 44 41 9.86
2 Andy Bonham CEYMS D 42 37 9.57
3 Andy Cullum Ex-Choristers A 42 34 8.86
4 Bob Purton Holburn 42 30 7.71
5 Robert Purton Holburn 44 32 6.91
6 John Vaughan Taverham C 38 26 6.68
7 Steve Smith Ex-Choristers B 43 26 6.51
8 Paul Elsegood Ex-Choristers A 42 28 6.48
9 Phil Hill Telephones C 26 15 6.31
10 Paul Broome Telephones C 30 19 5.73
11 Barry Blanch Remploy A 44 24 5.73
12 Nanji Koria CEYMS D 42 33 5.38
13 Doug Ratcliffe Remploy A 20 11 5.2
14 Rob Pennell Millermen 44 22 5.18
15 Steve Andrews Gothic D 44 21 5.18
16 Steve Johnson EGC Tiles 36 23 5.17
17 Steve Nichols CEYMS D 42 24 5.14
18 Jonathan Care Norfolk County Council B 28 16 5.07
19 Bob Smith Telephones C 28 15 5.07
20 Phil Baker Millermen 38 21 4.95
21 Dominic Clarke Telephones C 28 19 4.93
22 Roy Hatton Holburn 38 25 4.89
23 Geoff Cook Taverham C 26 16 4.77
24 Kevin Garner EGC Tiles 30 20 4.67
25 Richard Yates Rosebery Road MYC 44 18 4.36
26 Barry Graver Ex-Choristers A 39 22 4.36
27 Andy Tuddenham CEYMS D 42 25 4.33
28 George Sangard Remploy A 20 11 4.1
29 Martin Butcher EGC Tiles 24 10 4.08
30 Stuart Henning Telephones C 34 20 4.06
31 Yvone Howes Norfolk County Council B 30 17 4
32 Bob Stevenson Gothic D 28 11 3.5
33 Dave Holman Telephones C 30 13 3.47
34 Joy Dixon Norfolk County Council B 33 17 3.45
35 P Rumsey Ex-Choristers A 29 13 3.45
36 Paul Arthurs Ex-Choristers A 39 19 3.38
37 John Miller Norfolk County Council B 24 9 3.25
38 Daniel Cook Taverham C 29 13 2.97
39 Reggie Gray Rosebery Road MYC 40 15 2.85
40 Darren Butcher EGC Tiles 36 10 2.83
41 Peter Crafer Ex-Choristers B 35 11 2.69
42 Alwyn Bates EGC Tiles 34 12 2.65
43 Dave Beane Ex-Choristers B 41 14 2.59
44 Mick Andrews Gothic D 40 15 2.55
45 Terry Osborne Millermen 22 8 2.45
46 Vernon Everett Rosebery Road MYC 44 12 2.45
47 Trevor Pruce Millermen 40 14 2.35
48 Neville Waters Gothic D 38 12 2.26
49 James Bootyman Remploy A 37 11 2.16
50 Clive Marshall Remploy A 38 11 2
51 Colin Edwards Rosebery Road MYC 42 11 1.81
52 Ron Whitlam Holburn 42 7 1
53 Reg Barber Ex-Choristers B 22 2 0.64
54 Norman Craik Millermen 20 2 0.6
 

Division 3

TeamPWDLFAPts
1 Hospitals C 22 19 1 2 172 48 75
2 Taverham D 22 15 3 4 149 71 63
3 Scorpions A 22 16 1 5 143 77 62
4 Telephones D 22 14 4 4 136 84 60
5 Foxwood D 22 12 2 8 121 99 50
6 Thorpe St Andrew 22 10 3 9 108 112 44
7 Briston F 22 7 4 11 103 117 40
8 Easton B 22 7 3 12 96 124 36
9 Club 75 22 5 3 14 87 133 29
10 Dynamic Rams 22 4 4 14 80 140 27
11 Newton Flotman A 22 4 3 15 73 147 24
12 UEA B 22 3 1 18 52 168 18
 

Division 3

NameTeamPWAvg
1 Ross Gray Briston F 34 30 9.65
2 Robert Drake Taverham D 38 33 9.58
3 John Creasey Club 75 44 36 8.82
4 Andrew Welton Easton A 28 20 7.71
5 Alan Pulsford United Norwich Hospitals C 44 31 7.64
6 Godfrey Arnison Thorpe St Andrew 38 26 7.58
7 David Parker Scorpions A 44 28 6.91
8 Brian Cunningham United Norwich Hospitals C 22 16 6.91
9 Alan Rolfe United Norwich Hospitals C 42 37 6.9
10 Eric Thornton Scorpions A 38 30 6.79
11 Gavin Ratcliffe Taverham D 44 33 6.68
12 Bob Weston Telephones D 44 27 6.59
13 James Thiess Foxwood D 36 23 6.39
14 Jamie Leeder Scorpions A 36 25 5.94
15 Paul Stone United Norwich Hospitals C 31 20 5.81
16 Barry Howes Telephones D 44 26 5.5
17 Rod Clayton Thorpe St Andrew 32 21 5.19
18 Rod Edwards Taverham D 38 28 5.16
19 Norman Laws Telephones D 44 28 5.09
20 Roy Pells United Norwich Hospitals C 27 19 4.96
21 Ian Layt Foxwood D 32 16 4.5
22 Chris Thirtle Telephones D 44 28 4.23
23 Ray Chipperfield Foxwood D 32 19 4.13
24 David Porter Easton B 34 15 4
25 Gary Hardy Taverham D 26 13 4
26 David Stannard Newton Flotman A 40 15 3.95
27 Keith Parnell Dynamic Rams 44 18 3.91
28 Roger Syder Thorpe St Andrew 26 11 3.85
29 Barry Chamberlin Easton B 20 11 3.7
30 Thomas Nudd Briston F 42 21 3.67
31 Mick Buckler Newton Flotman A 38 14 3.32
32 Alan Barker Easton B 37 15 3.19
33 V Reynolds Club 75 42 18 3.14
34 Richard Rump Dynamic Rams 40 17 2.95
35 Janet Kelly Scorpions A 43 19 2.93
36 Martin Edwards Dynamic Rams 43 16 2.84
37 Chris Asque UEA B 42 11 2.62
38 Shogo Nakamura UEA B 44 13 2.59
39 Miles Grey Briston F 42 15 2.57
40 David Thompson Briston F 42 12 2.57
41 D Smith Club 75 38 10 2.53
42 Eric Anderton Thorpe St Andrew 28 9 2.5
43 Leonard Layt Foxwood D 40 14 2.35
44 Bryan Jenkins Thorpe St Andrew 26 8 2.08
45 Alex Symonds Newton Flotman A 43 13 2.05
46 Peter Crawford Dynamic Rams 32 6 2
47 Mark Beswick Newton Flotman A 41 9 1.51
48 Emily Birt UEA B 23 4 1.48
49 T Reynolds Club 75 43 8 1.3
50 Sarah Ingram UEA B 37 4 0.76
51 Stuart Flatt Easton A 20 0 0
 

Division 4

TeamPWDLFAPts
1 Norwich Union C 20 20 0 0 170 30 74
2 Remploy B 20 17 0 3 143 57 62
3 Scorpions B 20 12 3 5 119 81 52
4 Wensum A 20 8 4 8 101 99 41
5 Taverham E 20 9 2 9 99 101 40
6 Wensum B 20 7 3 10 92 108 36
7 Norwich Union D 20 5 5 10 88 112 32
8 Tankards 20 7 2 11 88 112 31
9 UEA C 20 5 4 11 77 123 30
10 YMCA 20 3 3 14 68 132 23
11 UEA D 20 4 0 16 55 145 19
 
NameTeamPWAvg
1 Steven Howard Norwich Union C 36 35 10.67
2 Geoff Critten Remploy B 40 33 9
3 Darren Vertigan Norwich Union C 38 32 8.37
4 Carl Cowles Remploy B 34 29 8.06
5 Leszek Zegan YMCA 34 23 7.35
6 Martin White Norwich Union C 34 30 7
7 Bob Taylor Tankards 36 23 6.94
8 Ivan Hewitt Scorpions A 22 14 6.91
9 J Robertson (Jnr) Norwich Union D 34 21 6.71
10 Tom Barker Wensum A 27 23 6.59
11 Dennis Calver Taverham E 38 23 6.32
12 Steve Ogle Norwich Union D 39 27 5.9
13 Simon Halliday Wensum A 38 24 5.79
14 Marcus Pearson Wensum B 37 21 5.51
15 Gabrielle Pinnock Remploy B 28 21 5.5
16 Nick Harris Scorpions B 36 22 5.44
17 Stephen Thorne Norwich Union C 32 24 5.44
18 David Oxbury Tankards 24 13 5.08
19 Ed Vanderpump Scorpions B 24 14 4.83
20 J Robertson (snr) Norwich Union D 30 14 4.13
21 Reg Juett Taverham E 35 16 4.11
22 Wotjek Szatan YMCA 30 15 4
23 Rachel Tooke Wensum A 26 10 4
24 Norman Sidebottom Scorpions B 22 11 3.82
25 Tom Melvin UEA A 26 9 3.62
26 Matthew Bardwell UEA C 42 19 3.57
27 Paul Chambers Wensum B 21 11 3.52
28 Beryl Matchett Taverham E 32 14 3.13
29 Charles Heppell UEA D 33 13 3.09
30 Gordon Logsdon Tankards 31 14 3.03
31 Nathan Stewart Wensum A 30 11 3
32 Robert Hill UEA D 40 12 2.65
33 Philip Heazle Tankards 20 7 2.6
34 Derek Needs Remploy B 39 15 2.56
35 Mark Burley UEA D 19 7 2.53
36 Andy Roberts Scorpions B 19 7 2.42
37 Darren Phillips YMCA 38 11 2.42
38 Howard Jones Wensum B 20 7 2.4
39 Matthew Batchelor Wensum B 30 9 2.27
40 Margaret Calver Taverham E 35 9 1.89
41 Aubrey Willmott Wensum B 19 4 1.47
42 Lawson Fiddy Norwich Union D 23 5 1.39
43 Matthew Palacio UEA C 40 7 1.25
44 Brian Burgess Tankards 37 6 1.19
45 John Kilnver UEA D 22 4 1.18
46 Adrian Westwood YMCA 38 3 0.63
47 Ken Fiddy Norwich Union D 24 2 0.5
 

Division 5

TeamPWDLFAPts
1 Wensum C 20 16 2 2 147 53 64
2 Long Stratton 20 14 2 4 147 53 61
3 NF Eagles A 20 13 5 2 136 64 58
4 HMC 20 7 2 11 83 117 33
5 Shelly Telly 20 2 1 17 59 141 15
6 NF Eagles B 20 1 2 17 28 172 9
 
NameTeamPWAvg
1 Colin Jenkinson Shelly Telly 40 38 10.4
2 John Williams Newton Flotman Eagles B 40 35 9.5
3 Aaron Marche Wensum C 36 30 9.06
4 Ashley Crowe Long Stratton 39 28 7.44
5 Kyle Bedwell Long Stratton 30 27 7.2
6 Barrie Franklin Wensum C 38 28 6.05
7 Tom Fisher Long Stratton 22 18 6
8 Adam Myhill Long Stratton 38 24 5.89
9 Kieran Brady Newton Flotman Eagles A 28 17 5.43
10 Shane Underhill Wensum C 34 21 5.41
11 Stephen Harsley Wensum C 32 24 5.31
12 Mark Miller HMC 22 10 4.73
13 Adam Thompson HMC 23 13 4.26
14 Clive Williams Newton Flotman Eagles B 36 19 4.06
15 Ruth Bullard Newton Flotman Eagles A 27 14 4
16 Susan Eldridge HMC 22 9 4
17 James Ridgeon Newton Flotman Eagles B 26 10 3.23
18 Claire Williams Newton Flotman Eagles B 32 5 1.19
19 Mark Hewett Newton Flotman Eagles B 40 5 0.85
20 Molly Bruton Newton Flotman Eagles B 25 3 0.8
21 Michelle Savage Shelly Telly 26 2 0.54
22 Diana Cunningham Shelly Telly 30 2 0.47
 

 

Home Page
About the Norwich and District Table Tennis League
Latest News
Fixture List
Venue Directions
Event Calendar
Match Results
League Tables
Player Averages
Honours
League History
The Archives
Past Champions
Coaching
Links
Sponsors
Contact Details
Forms to Download