The N&DTTL Archives - 2007-2008

Season 2007/2008

Premier A

TeamPWDLFAPts
1 Foxwood A 20 16 2 2 163 37 68
2 CEYMS A 20 15 3 2 155 45 66
3 Park Lane A 20 16 2 2 149 51 65
4 Taverham A 20 16 1 3 133 67 58
5 Sands A 20 11 1 8 102 98 44
6 Gothic A 20 8 1 11 81 119 34
7 CEYMS B 20 8 1 11 81 119 30
8 Briston A 20 2 3 15 64 136 22
9 Foxwood B 20 4 4 12 64 136 22
10 CEYMS C 20 3 1 16 61 139 18
11 Briston B 20 1 1 18 47 153 13
 

NameTeamPWAvg
1 Phil Logsdon Park Lane A 54 52 96.3
2 Lauren Spink Taverham A 57 53 92.98
3 Jon Cockburn Foxwood A 60 51 85
4 Owe Karlsson CEYMS A 55 46 83.64
5 Andrew Hawes Foxwood A 54 43 79.63
6 Matts Olsson CEYMS A 52 40 76.92
7 Steve Sadd Foxwood B 54 41 75.93
8 Steven Howlett Park Lane A 57 41 71.93
9 Russell King CEYMS A 49 34 69.39
10 Sean Molloy Sands A 60 39 65
11 Kevin Roper Foxwood A 33 20 60.61
12 Mick Broughton Sands A 48 29 60.42
13 John Monk Taverham A 27 16 59.26
14 David Henderson Park Lane A 54 30 55.56
15 Paul Brown CEYMS B 54 27 50
16 Dan Gigli Foxwood B 33 16 48.48
17 Rod Hamilton Norfolk County Council A 21 10 47.62
18 Paul Speakman Foxwood B 38 17 44.74
19 Chris Durrant Gothic B 63 28 44.44
20 John Paul Briston B 39 17 43.59
21 Paul Durrant Gothic A 63 26 41.27
22 Hilary Howlett CEYMS B 42 16 38.1
23 Jerry Rudley Briston A 54 20 37.04
24 Keith Hunt CEYMS C 63 23 36.51
25 Steven Barrett CEYMS B 48 17 35.42
26 Alan Jones Gothic A 57 20 35.09
27 John Hancock Briston A 60 19 31.67
28 Frank Hayward Sands A 60 19 31.67
29 Kelly Skeggs Taverham A 45 13 28.89
30 Steve Pendle CEYMS C 63 18 28.57
31 Stuart Langridge CEYMS C 63 18 28.57
32 Robin Thaxter Briston A 60 17 28.33
33 Howard Lupton Briston A 59 16 27.12
34 Trevor Cockburn Foxwood B 29 4 13.79
35 Paul Warner Briston B 59 6 10.17
36 Trevor Nudd Briston B 32 1 3.12
 

Premier B

TeamPWDLFAPts
1 Taverham B 18 14 4 0 111 69 51
2 Hospitals A 18 13 0 5 108 72 47
3 Gothic B 18 8 6 4 100 80 42
4 Hellesdon 18 10 2 6 100 80 42
5 Panthers 18 9 3 6 99 81 41
6 Norwich Union A 18 7 1 10 86 94 33
7 Sands B 18 7 3 8 85 95 33
8 Foxwood C 18 3 5 10 71 109 26
9 Firstline Factors 18 3 2 13 74 106 24
10 Gothic C 18 2 2 14 66 114 21
 

NameTeamPWAvg
1 Peter Mathieson Panthers 44 38 86.36
2 Darren Barnard United Norwich Hospitals A 53 43 81.13
3 Wayne Lubbock Taverham B 44 32 72.73
4 Andrew Parker Taverham B 53 38 71.7
5 Francis Webb Hellesdon 27 19 70.37
6 David Marrison Gothic B 36 23 63.89
7 Adam Smith Foxwood C 51 32 62.75
8 Adrian Turner United Norwich Hospitals B 44 27 61.36
9 John Howlett Hellesdon 42 25 59.52
10 Paul Pegg Gothic A 39 23 58.97
11 Peter Maybury Gothic B 51 30 58.82
12 Neville Beckett Sands B 53 31 58.49
13 Joe Taplin Gothic B 48 28 58.33
14 Lawrence Caley Norwich Union A 44 25 56.82
15 Mel Humphries Hellesdon 45 25 55.56
16 Andrew Calver Taverham B 47 26 55.32
17 Mel Rooney Panthers 34 17 50
18 Ian Taylor Norwich Union A 53 26 49.06
19 Phillip Clarke Sands B 50 24 48
20 Alan Hough Gothic C 51 24 47.06
21 Seamus Chambers United Norwich Hospitals A 38 17 44.74
22 Harold Chapman Firstline Factors 53 23 43.4
23 Robert King Norwich Union A 53 23 43.4
24 Kim Downes Panthers 32 13 40.62
25 Roger Crossfield Hellesdon 42 16 38.1
26 Alan Walpole Firstline Factors 50 19 38
27 Wendy Durrant Gothic C 39 14 35.9
28 Peter Wright Firstline Factors 53 19 35.85
29 David Sprunt Panthers 46 16 34.78
30 Carl Matthewson Foxwood C 45 14 31.11
31 Peter Read Sands B 35 10 28.57
32 Roger Pymer United Norwich Hospitals A 21 4 19.05
33 Peter Holland Gothic C 48 8 16.67
34 Peter Cooper Foxwood C 30 0 0
 

Division 1

TeamPWDLFAPts
1 Norwich Union B 22 21 0 1 166 54 76
2 Telephones B 22 17 4 1 141 79 64
3 Taverham C 22 13 4 5 129 91 54
4 Ex-Choristers A 22 9 5 8 114 106 45
5 Missionaries 22 9 5 8 107 113 45
6 UEA A 22 9 5 8 108 112 43
7 Briston E 22 7 3 12 100 120 40
8 Easton A 22 8 3 11 101 119 37
9 Briston D 22 6 2 14 101 119 36
10 CEYMS D 22 5 5 12 95 125 34
11 Electricity 22 5 4 13 86 134 32
12 Marsh 22 3 0 19 72 148 22
 

NameTeamPWAvg
1 Stewart Lines Taverham C 48 46 95.83
2 Mark Trett Norwich Union B 53 46 86.79
3 Jeremy Cocks Telephones B 51 42 82.35
4 Phil Henry Norwich Union B 62 50 80.65
5 Neil Baxter Easton A 38 29 76.32
6 Andy Bonham CEYMS D 42 32 76.19
7 Mark Ring Telephones B 53 40 75.47
8 Andy Cullum Ex-Choristers A 62 46 74.19
9 Dave Fordham Electricity 62 45 72.58
10 Adrian Smith Easton A 48 33 68.75
11 Sandeep Nenez UEA A 60 40 66.67
12 John Vaughan Taverham C 55 35 63.64
13 Paul Elsegood Ex-Choristers A 48 30 62.5
14 Graham King Telephones B 44 27 61.36
15 Richard Westgate Missionaries 66 40 60.61
16 Andy Broughton Norwich Union B 62 36 58.06
17 Colin Smith Briston D 57 33 57.89
18 Lindsay Horstead Briston E 59 33 55.93
19 Nick Pullen UEA A 66 36 54.55
20 Mark Bishop Briston E 44 24 54.55
21 Keith Meader Electricity 26 14 53.85
22 Nigel Metcalf Marsh 54 29 53.7
23 Terry Copland Briston D 42 22 52.38
24 Mary Sawyer Missionaries 63 32 50.79
25 P Dormer Electricity 26 12 46.15
26 Tony Atkins Briston D 54 23 42.59
27 Steve Nichols CEYMS D 54 22 40.74
28 Andy Burton Telephones B 47 18 38.3
29 A Watson Missionaries 57 21 36.84
30 Nanji Koria CEYMS D 51 18 35.29
31 Steve Hudson Briston E 44 15 34.09
32 Mark Annetts Marsh 42 14 33.33
33 Paul Arthurs Ex-Choristers A 35 11 31.43
34 Andy Tuddenham CEYMS E 45 14 31.11
35 Philip Barber Briston D 39 12 30.77
36 Geoff Cook Taverham C 40 11 27.5
37 Bill Watts Marsh 54 14 25.93
38 Richard Herring Easton B 62 16 25.81
39 Karan Bakshi UEA A 30 7 23.33
40 Dave Smith Briston E 39 9 23.08
41 Daniel Cook Taverham C 25 5 20
42 Barry Graver Ex-Choristers A 41 8 19.51
43 R Paggett Electricity 36 6 16.67
44 Paul Brown Marsh 42 4 9.52
45 Mike Cable Electricity 45 1 2.22
 

Division 2

TeamPWDLFAPts
1 Hospitals B 22 19 3 0 174 46 77
2 Wensum A 22 17 2 3 163 57 70
3 Telephones C 22 13 1 8 126 94 54
4 Taverham D 22 12 6 4 124 96 53
5 Scorpions A 22 13 3 6 118 102 52
6 Remploy A 22 12 0 10 113 107 47
7 CEYMS E 22 8 3 11 99 121 37
8 NCC B 22 5 5 12 95 125 35
9 Millermen 22 6 4 12 91 129 33
10 Holburn 22 3 5 14 80 140 28
11 Gothic D 22 4 4 14 77 143 26
12 Ex-Choristers B 22 0 4 18 60 160 16
 

NameTeamPWAvg
1 Lindsey Dare Wensum A 30 26 9.53
2 Matthew Howlett Holburn 38 32 9
3 Brian Cunningham United Norwich Hospitals C 42 36 8.14
4 Aaron Marche Wensum A 42 34 7.9
5 Robert Drake Taverham D 40 28 7.6
6 Phil Hill Telephones C 32 21 7.25
7 Doug Ratcliffe Remploy A 34 24 6.94
8 Jamie Leeder Fairfield Scorpions A 42 27 6.71
9 Paul Broome Telephones C 38 25 6.58
10 Rob Pennell Millermen 42 24 6.19
11 Paul Stone United Norwich Hospitals C 33 27 6
12 Steve Johnson CEYMS E 34 24 6
13 Steve Smith Ex-Choristers B 38 20 5.68
14 Alan Pulsford United Norwich Hospitals C 39 24 5.59
15 Gavin Ratcliffe Taverham D 38 22 5.37
16 Dominic Clarke Telephones C 22 15 5.36
17 Shane Underhill Wensum A 37 25 5.3
18 Steve Andrews Gothic D 42 20 5.24
19 Barry Blanch Remploy A 41 20 5.12
20 Greg Smith Taverham D 39 28 5.08
21 Phil Baker Millermen 38 21 5
22 Eric Thornton Fairfield Scorpions A 38 24 4.95
23 Tom Barber Wensum A 29 20 4.83
24 Ian Howlett Holburn 36 19 4.67
25 David Parker Fairfield Scorpions A 42 20 4.67
26 Joy Dixon Norfolk County Council B 38 23 4.21
27 Roy Pells United Norwich Hospitals C 28 17 4.14
28 Kevin Garner CEYMS E 38 21 3.89
29 Gary Hardy Taverham D 19 9 3.68
30 Bob Smith Telephones C 24 11 3.67
31 Stuart Henning Telephones C 32 16 3.63
32 George Sangard Remploy A 43 21 3.53
33 Yvone Howes Norfolk County Council B 32 16 3.5
34 Jonathan Care Norfolk County Council B 32 11 3.25
35 Darren Butcher CEYMS E 40 14 3.15
36 Rod Edwards Taverham D 20 9 3.1
37 Dave Holman Telephones C 28 12 3.07
38 Neville Waters Gothic D 37 13 2.97
39 Clive Marshall Remploy A 34 13 2.65
40 John Miller Norfolk County Council B 24 7 2.58
41 Martin Butcher CEYMS E 22 5 2.45
42 Janet Kelly Fairfield Scorpions A 44 16 2.32
43 Alwyn Bates CEYMS E 32 10 2.31
44 Ashleigh Smith Holburn 28 10 2.29
45 Peter Crafer Ex-Choristers B 42 13 2.29
46 Bob Stevenson Gothic D 34 9 2.24
47 P Rumsey Ex-Choristers A 30 9 2.13
48 Mick Andrews Gothic D 22 5 1.55
49 Trevor Pruce Millermen 38 9 1.53
50 Terry Osborne Millermen 32 6 1.19
51 Brian Haystead Gothic D 23 3 0.87
52 Reg Barber Ex-Choristers B 26 3 0.77
53 Dave Beane Ex-Choristers B 30 3 0.73
54 Katie Macfadden Holburn 24 0 0
 

Division 3

TeamPWDLFAPts
1 Foxwood D 24 22 1 1 182 58 82
2 Telephones D 24 20 1 3 163 77 74
3 Rosebery Road 24 12 7 5 148 92 62
4 Briston F 24 13 4 7 141 99 59
5 Norwich Union C 24 14 2 8 134 106 55
6 Newton Flotman A 24 11 4 9 126 114 52
7 Thorpe St Andrew 24 10 3 11 130 110 51
8 Dynamic Rams 24 7 7 10 122 118 48
9 Easton B 24 7 5 12 105 135 41
10 Remploy B 24 7 6 11 106 134 40
11 Club 75 24 6 2 16 79 161 27
12 UEA B 24 3 5 16 82 158 26
13 Scorpions B 24 0 1 23 42 198 7
 

NameTeamPWAvg
1 Ross Gray Briston F 47 44 10.26
2 John Creasey Club 75 24 22 10.08
3 Stuart Cooper Foxwood D 42 35 9.05
4 Wayne Dunthorne Foxwood C 34 30 8.76
5 Geoff Critten Remploy B 42 30 7.76
6 Richard Yates Rosebery Road MYC 48 32 7.25
7 James Thiess Foxwood D 45 37 7.07
8 Godfrey Arnison Thorpe St Andrew 30 19 7
9 Steven Howard Norwich Union C 38 24 6.89
10 Roger Canwell Newton Flotman A 45 30 6.76
11 Bob Weston Telephones D 44 28 6.73
12 Barry Howes Telephones D 50 34 6.32
13 Thomas Nudd Briston F 46 31 6.17
14 Carl Cowles Remploy B 42 28 6.05
15 Chris Thirtle Telephones D 45 35 5.82
16 Rod Clayton Thorpe St Andrew 37 27 5.78
17 Roger Syder Thorpe St Andrew 34 19 5.65
18 Ian Layt Foxwood D 24 18 5.58
19 Chris Asque UEA B 40 21 5.25
20 Vernon Everett Rosebery Road MYC 48 27 5.25
21 Kathryn Longbottom Easton B 20 12 5.2
22 Keith Parnell Dynamic Rams 48 27 5.17
23 David Porter Easton B 42 20 4.9
24 Norman Laws Telephones D 45 29 4.76
25 Darren Vertigan Norwich Union C 48 24 4.71
26 Richard Rump Dynamic Rams 45 29 4.4
27 Barry Chamberlin Easton B 21 12 4.19
28 Martin White Norwich Union C 46 25 4.13
29 Reggie Gray Rosebery Road MYC 38 22 4.11
30 Ray Chipperfield Foxwood D 21 12 4.1
31 Stephen Thorne Norwich Union C 43 25 4.09
32 Colin Edwards Rosebery Road MYC 44 26 4
33 Mark Beswick Newton Flotman A 44 23 3.73
34 Eric Anderton Thorpe St Andrew 43 19 3.72
35 Martin Edwards Dynamic Rams 47 23 3.7
36 Michael Wright Thorpe St Andrew 32 17 3.63
37 Alex Symonds Newton Flotman A 48 20 3.58
38 D Smith Club 75 44 16 3.55
39 David Thompson Briston F 36 16 3.39
40 Ross Marjorham UEA D 20 8 3.3
41 Leonard Layt Foxwood D 22 10 3.27
42 Kieran Brady Newton Flotman B 45 18 3.07
43 Peter Crawford Dynamic Rams 48 14 3
44 V Reynolds Club 75 46 15 2.96
45 Alan Barker Easton B 44 15 2.64
46 Gabrielle Pinnock Remploy B 36 12 2.22
47 Miles Grey Briston F 47 15 2.21
48 Ivan Hewitt Fairfield Scorpions A 36 7 2.17
49 Jetenda Cheemah UEA B 20 6 2.1
50 Nick Harris Fairfield Scorpions B 34 7 1.94
51 T Reynolds Club 75 48 13 1.88
52 Eric Longbottom Easton A 26 7 1.85
53 Sarah Ingram UEA B 38 9 1.58
54 Derek Needs Remploy B 50 9 1.44
55 Ed Vanderpump Fairfield Scorpions B 20 3 1.1
56 Colin Lacey Fairfield Scorpions B 24 3 0.83
57 Andy Roberts Fairfield Scorpions B 30 2 0.4
58 Malcolm Blissett Club 75 30 2 0.4
 

Division 4

TeamPWDLFAPts
1 Wensum B 24 22 1 1 183 57 80
2 Norwich Union D 24 18 4 2 176 64 77
3 Tankards 24 15 3 6 154 86 65
4 Wensum D 24 12 5 7 139 101 57
5 Long Stratton 24 13 1 10 138 102 56
6 YMCA 24 12 3 9 133 107 53
7 Taverham E 24 12 3 9 132 108 53
8 Wensum C 24 11 4 9 130 110 52
9 UEA C 24 9 4 11 112 128 45
10 Newton Flotman B 24 5 4 15 94 146 34
11 UEA D 24 6 3 15 81 159 32
12 Shelly Telly 24 1 3 20 65 175 15
13 Newton Flotman C 24 1 0 23 23 217 5
 

NameTeamPWAvg
1 Colin Jenkinson Shelly Telly 42 38 9.9
2 John Williams Norwich Union B 22 19 9.45
3 Jason Evans Wensum C 34 31 9.35
4 Tony Zeqiri Wensum C 36 29 8.72
5 Ede Kosa YMCA 20 16 8.7
6 Ashley Crowe Long Stratton 46 33 7.74
7 Simon Halliday Wensum A 22 17 7.27
8 John Williams Newton Flotman C 42 28 7.19
9 J Robertson (Jnr) Norwich Union D 37 26 7.14
10 Rod Edwards Taverham D 26 17 7.08
11 Phil Metcalf Tankards 44 29 6.86
12 Roger Hewitt Tankards 42 35 6.81
13 Leszek Zegan YMCA 36 23 6.72
14 Darren Hubbard Wensum D 43 35 6.42
15 Nathan Stewart Wensum A 38 30 6.26
16 Szymon Szymanski YMCA 20 13 5.8
17 Kyle Bedwell Long Stratton 45 31 5.78
18 Charles Heppell UEA D 34 20 5.76
19 Daniel Atkins Wensum D 35 21 5.71
20 Paul Brocklehurst UEA D 29 17 5.59
21 Steve Ogle Norwich Union D 47 35 5.57
22 Rachel Tooke Wensum A 30 20 5.53
23 Tom Melvin UEA A 30 17 5.53
24 Howard Jones Taverham E 38 23 5.37
25 J Robertson (snr) Norwich Union D 47 30 5.36
26 Andrew Latham Wensum D 37 22 4.86
27 Bob Taylor Tankards 44 21 4.82
28 Charlie Sadd Wensum D 42 25 4.48
29 Darren Phillips YMCA 44 24 4.41
30 Reg Juett Taverham E 39 24 4.36
31 Dennis Calver Taverham E 41 21 4.2
32 Andrew Hudson Norwich Union D 33 20 4.18
33 Sean Bhadrinath Wensum C 32 16 4
34 Gordon Logsdon Tankards 28 16 3.93
35 Stephen Harsley Wensum C 44 22 3.59
36 Barnie Abraham UEA D 34 15 3.59
37 Robert Hill UEA D 38 13 3.47
38 James Ridgeon Newton Flotman C 48 20 3.33
39 Tim Mills Wensum A 20 8 3.3
40 Terry Bilham YMCA 38 17 3.26
41 Adam Myhill Long Stratton 46 18 3.22
42 Ryan Faulkner Long Stratton 41 19 3.17
43 Mark Burley UEA D 43 16 3.02
44 Clive Williams Newton Flotman C 48 15 2.67
45 Philip Heazle Tankards 22 8 2.45
46 Daniel Hunt UEA B 28 9 2.43
47 David Hawkes Newton Flotman B 43 13 2.05
48 Chelsea Sadd Wensum D 21 6 1.9
49 Leejiah Dorward UEA C 40 11 1.9
50 Aubrey Willmott Wensum B 43 11 1.72
51 Ruth Bullard Newton Flotman B 33 5 1.64
52 John Schofield UEA D 24 4 1.25
53 Alison Powley Newton Flotman C 20 3 1.1
54 Claire Williams Newton Flotman C 44 6 1.09
55 Michelle Savage Shelly Telly 40 4 0.7
56 Emma Williams Newton Flotman C 38 3 0.68
57 Diana Cunningham Shelly Telly 47 3 0.47
58 Wendy Hicks Shelly Telly 25 1 0.24
59 Molly Bruton Newton Flotman C 26 1 0.23
60 Amelia Martin Newton Flotman C 30 1 0.2
 

 

Home Page
About the Norwich and District Table Tennis League
Latest News
Fixture List
Venue Directions
Event Calendar
Match Results
League Tables
Player Averages
Honours
League History
The Archives
Past Champions
Coaching
Links
Sponsors
Contact Details
Forms to Download