N&DTTL Honours 2008-2009 Seasons
| Competition | Trophy | Winner |
|---|---|---|
| Premier A | Albert Parsons Cup | Foxwood B |
| Premier B | Len Miller Cup | Wensum A |
| Division One | Buckingham Cup | Wensum B |
| Division Two | Orme Cup | Wensum C |
| Division Three | Frost Cup | UEA B |
| Division Four | Frost Cup | UEA C |
| Bill Todd Cup | CEYMS A | |
| Handicap Cup | Wensum C | |
| Mens Singles | Durrant Cup | P Logsdon (Park Lane) |
| Ladies Singles | Betts Cup | L Spink (Taverham) |
| Open Doubles | P Logsdon & D Henderson (Park Lane) | |
| Veterans Singles (over 40) | St Albans Cup | P Logsdon (Park Lane) |
| Veterans Singles (over 50) | Park Lane OB Cup | F Hayward (Unisands) |
| Junior Boys Singles | Ames Cup | T Zeqiri (Wensum) |
| Junior Girls Singles | Harrowven Cup | M Ajeto (Wensum) |
| Junior Doubles | Peter Ling Cup | T Zeqiri & D Hubbard (Wensum) |
| Cadet Singles | Blower Cup | W Lawes (Wensum) |
| Handicap Singles | Copeman Cup | T Zeqiri (Wensum) |
| Handicap Singles (Junior) | T Zeqiri (Wensum) | |
| Richard Morley Memorial Competition | Richard Morley Cup | J Evans (Foxwood) |
| Fred Hornsby Memorial Competition | Fred Hornsby Shield | W Foster & B Partridge (Wensum) |
| Co-op Junior Singles | Co-op Challenge Cup | W Foster (Wensum) |
| Harold Betts Award | Harold Betts Trophy | L Dare (Wensum) |
Premier A
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Foxwood B | 22 | 18 | 3 | 1 | 167 | 53 | 74 |
| 2 | CEYMS A | 22 | 17 | 2 | 3 | 157 | 63 | 68 |
| 3 | Foxwood A | 22 | 17 | 3 | 2 | 151 | 69 | 67 |
| 4 | Park Lane A | 22 | 16 | 2 | 4 | 156 | 64 | 66 |
| 5 | Unisands A | 22 | 11 | 1 | 10 | 128 | 92 | 53 |
| 6 | Taverham A | 22 | 10 | 5 | 7 | 122 | 98 | 50 |
| 7 | Briston A | 22 | 9 | 3 | 10 | 100 | 120 | 40 |
| 8 | CEYMS B | 22 | 8 | 0 | 14 | 88 | 132 | 32 |
| 9 | Gothic A | 22 | 7 | 0 | 15 | 90 | 130 | 30 |
| 10 | Hospitals A | 22 | 5 | 0 | 17 | 66 | 154 | 22 |
| 11 | CEYMS C | 22 | 3 | 1 | 18 | 58 | 162 | 17 |
| 12 | Taverham B | 22 | 1 | 0 | 21 | 37 | 183 | 9 |
| Name | Team | P | W | Avg | |
|---|---|---|---|---|---|
| 1 | Martin Gray | United Norwich Hospitals A | 12 | 12 | 100 |
| 2 | Phil Logsdon | Park Lane A | 65 | 61 | 93.85 |
| 3 | Lauren Spink | Taverham A | 66 | 61 | 92.42 |
| 4 | Ryan Collins | Foxwood B | 45 | 40 | 88.89 |
| 5 | Jake Collins | Foxwood B | 57 | 50 | 87.72 |
| 6 | Andrew Hawes | Foxwood A | 63 | 52 | 82.54 |
| 7 | Jon Cockburn | Foxwood A | 51 | 41 | 80.39 |
| 8 | Steve Sadd | Foxwood B | 60 | 47 | 78.33 |
| 9 | Russell King | CEYMS A | 53 | 41 | 77.36 |
| 10 | Ben Thompson | CEYMS A | 26 | 20 | 76.92 |
| 11 | Matts Olsson | CEYMS A | 58 | 43 | 74.14 |
| 12 | Sean Molloy | Unisands A | 66 | 48 | 72.73 |
| 13 | Steven Howlett | Park Lane A | 65 | 44 | 67.69 |
| 14 | John Monk | Taverham A | 39 | 26 | 66.67 |
| 15 | Howard Lupton | Briston A | 3 | 2 | 66.67 |
| 16 | Mick Broughton | Unisands A | 63 | 40 | 63.49 |
| 17 | Trevor Bunn | CEYMS A | 55 | 31 | 56.36 |
| 18 | Kevin Roper | Foxwood A | 54 | 29 | 53.7 |
| 19 | Paul Barrett | CEYMS B | 60 | 32 | 53.33 |
| 20 | David Henderson | Park Lane A | 65 | 34 | 52.31 |
| 21 | Paul Speakman | Foxwood B | 33 | 17 | 51.52 |
| 22 | Wayne Mason | Briston A | 6 | 3 | 50 |
| 23 | Paul Durrant | Gothic A | 63 | 31 | 49.21 |
| 24 | John Hancock | Briston A | 59 | 28 | 47.46 |
| 25 | Paul Brown | CEYMS B | 60 | 28 | 46.67 |
| 26 | Robin Thaxter | Briston A | 65 | 29 | 44.62 |
| 27 | Frank Hayward | Unisands A | 66 | 29 | 43.94 |
| 28 | Chris Durrant | Gothic B | 66 | 28 | 42.42 |
| 29 | Gerry Rudley | Briston A | 59 | 25 | 42.37 |
| 30 | Hilary Howlett | CEYMS B | 42 | 16 | 38.1 |
| 31 | Darren Barnard | United Norwich Hospitals A | 63 | 22 | 34.92 |
| 32 | Rod Hamilton | United Norwich Hospitals A | 63 | 21 | 33.33 |
| 33 | Keith Hunt | CEYMS C | 66 | 21 | 31.82 |
| 34 | Kelly Skeggs | Taverham A | 57 | 18 | 31.58 |
| 35 | Alan Jones | Gothic A | 48 | 15 | 31.25 |
| 36 | Paul Pegg | Gothic A | 18 | 5 | 27.78 |
| 37 | Steven Barrett | CEYMS B | 24 | 6 | 25 |
| 38 | Steve Pendle | CEYMS C | 66 | 16 | 24.24 |
| 39 | Trevor Cockburn | Foxwood B | 18 | 4 | 22.22 |
| 40 | Bob Webster | Taverham B | 24 | 5 | 20.83 |
| 41 | Stuart Langridge | CEYMS C | 63 | 13 | 20.63 |
| 42 | Andrew Parker | Taverham B | 60 | 12 | 20 |
| 43 | Wayne Lubbock | Taverham B | 60 | 11 | 18.33 |
| 44 | Andrew Calver | Taverham B | 60 | 10 | 16.67 |
| 45 | Adam Smith | Foxwood C | 15 | 2 | 13.33 |
| 46 | Adrian Turner | United Norwich Hospitals B | 45 | 5 | 11.11 |
| 47 | David Attridge | CEYMS B | 15 | 1 | 6.67 |
| 48 | Heath Grover | Taverham A | 18 | 1 | 5.56 |
| 49 | Andrew Leeds | United Norwich Hospitals A | 15 | 0 | 0 |
| 50 | Joe Taplin | Gothic B | 3 | 0 | 0 |
| 51 | John Vaughan | Taverham C | 3 | 0 | 0 |
| 52 | Ian Brown | Unisands A | 3 | 0 | 0 |
Premier B
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wensum A | 24 | 24 | 0 | 0 | 204 | 36 | 89 |
| 2 | Briston B | 24 | 18 | 3 | 3 | 171 | 69 | 75 |
| 3 | Gothic B | 24 | 12 | 5 | 7 | 129 | 111 | 56 |
| 4 | Foxwood C | 24 | 12 | 5 | 7 | 132 | 108 | 54 |
| 5 | Hellesdon | 24 | 11 | 2 | 11 | 126 | 114 | 52 |
| 6 | Panthers | 24 | 10 | 5 | 9 | 114 | 126 | 48 |
| 7 | Sands B | 24 | 8 | 3 | 13 | 111 | 129 | 42 |
| 8 | Taverham C | 24 | 11 | 0 | 13 | 108 | 132 | 42 |
| 9 | Firstline Factors | 24 | 9 | 3 | 12 | 111 | 129 | 40 |
| 10 | NUOrder A | 24 | 9 | 2 | 13 | 101 | 139 | 39 |
| 11 | Nuorder B | 24 | 6 | 4 | 14 | 98 | 142 | 35 |
| 12 | Telephones A | 24 | 5 | 3 | 16 | 87 | 153 | 30 |
| 13 | Gothic C | 24 | 2 | 3 | 19 | 68 | 172 | 22 |
| Name | Team | P | W | Avg | |
|---|---|---|---|---|---|
| 1 | Ian McLean | Wensum A | 18 | 18 | 100 |
| 2 | Tony Zeqiri | Wensum A | 65 | 63 | 96.92 |
| 3 | Mark Dare | Wensum A | 6 | 5 | 83.33 |
| 4 | Aaron Marche | Wensum A | 56 | 46 | 82.14 |
| 5 | John Paul | Briston B | 50 | 40 | 80 |
| 6 | Bob Webster | Taverham B | 32 | 25 | 78.12 |
| 7 | Paul Warner | Briston B | 58 | 45 | 77.59 |
| 8 | Howard Lupton | Briston A | 44 | 33 | 75 |
| 9 | Peter Mathieson | Panthers | 48 | 34 | 70.83 |
| 10 | Martyn Cook | Taverham C | 44 | 31 | 70.45 |
| 11 | Mel Humphries | Hellesdon | 54 | 37 | 68.52 |
| 12 | Shane Underhill | Wensum A | 59 | 40 | 67.8 |
| 13 | Adam Smith | Foxwood C | 24 | 16 | 66.67 |
| 14 | Andrew Calver | Taverham B | 3 | 2 | 66.67 |
| 15 | Wayne Lubbock | Taverham B | 3 | 2 | 66.67 |
| 16 | Jonathan Batchford | Briston B | 50 | 33 | 66 |
| 17 | David Marrison | Gothic B | 50 | 33 | 66 |
| 18 | John Howlett | Hellesdon | 66 | 41 | 62.12 |
| 19 | James Olsson | Nuorder B | 21 | 13 | 61.9 |
| 20 | Jason Evans | Foxwood C | 60 | 37 | 61.67 |
| 21 | Paul Pegg | Gothic A | 43 | 26 | 60.47 |
| 22 | Peter Maybury | Gothic B | 50 | 30 | 60 |
| 23 | Mark Wilson | Foxwood C | 51 | 30 | 58.82 |
| 24 | Mel Rooney | Panthers | 51 | 29 | 56.86 |
| 25 | Carl Matthewson | Foxwood C | 51 | 29 | 56.86 |
| 26 | Mark Ring | Telephones B | 65 | 36 | 55.38 |
| 27 | Peter Read | Unisands B | 57 | 31 | 54.39 |
| 28 | Joe Taplin | Gothic B | 61 | 32 | 52.46 |
| 29 | Neville Beckett | Unisands B | 71 | 36 | 50.7 |
| 30 | Harold Chapman | Firstline Factors | 71 | 35 | 49.3 |
| 31 | Kim Downes | Panthers | 45 | 22 | 48.89 |
| 32 | Francis Webb | Hellesdon | 39 | 19 | 48.72 |
| 33 | Ian Taylor | Nuorder A | 66 | 32 | 48.48 |
| 34 | Stewart Lines | Taverham C | 36 | 17 | 47.22 |
| 35 | Peter Wright | Firstline Factors | 71 | 32 | 45.07 |
| 36 | Mark Trett | Nuorder B | 69 | 30 | 43.48 |
| 37 | Alan Hough | Gothic C | 69 | 30 | 43.48 |
| 38 | Jeremy Cocks | Telephones B | 65 | 27 | 41.54 |
| 39 | Phil Henry | Nuorder B | 66 | 27 | 40.91 |
| 40 | Lawrence Caley | Nuorder A | 57 | 23 | 40.35 |
| 41 | Alan Walpole | Firstline Factors | 71 | 27 | 38.03 |
| 42 | Robert King | Nuorder A | 69 | 24 | 34.78 |
| 43 | Graham King | Telephones B | 18 | 6 | 33.33 |
| 44 | Phillip Clarke | Unisands B | 71 | 23 | 32.39 |
| 45 | Peter Holland | Gothic C | 36 | 11 | 30.56 |
| 46 | Roger Crossfield | Hellesdon | 57 | 17 | 29.82 |
| 47 | David Sprunt | Panthers | 54 | 16 | 29.63 |
| 48 | Andy Broughton | Nuorder B | 69 | 19 | 27.54 |
| 49 | Rob Buttle | Foxwood C | 30 | 8 | 26.67 |
| 50 | Wendy Durrant | Gothic C | 39 | 7 | 17.95 |
| 51 | John Vaughan | Taverham C | 28 | 4 | 14.29 |
| 52 | Geoff Cook | Taverham C | 32 | 3 | 9.38 |
| 53 | Andy Burton | Telephones B | 65 | 6 | 9.23 |
| 54 | Dave Barnard | Gothic C | 48 | 4 | 8.33 |
| 55 | Robert Drake | Taverham D | 3 | 0 | 0 |
| 56 | Steve Dams | Briston C | 3 | 0 | 0 |
| 57 | Daniel Cook | Taverham C | 12 | 0 | 0 |
| 58 | Gavin Ratcliffe | Taverham D | 3 | 0 | 0 |
| 59 | Steven Howard | Nuorder B | 3 | 0 | 0 |
| 60 | Wayne Downes | Panthers | 3 | 0 | 0 |
| 61 | Adam Thompson | Taverham E | 3 | 0 | 0 |
Division 1
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wensum B | 22 | 21 | 0 | 1 | 161 | 59 | 73 |
| 2 | UEA A | 22 | 18 | 1 | 3 | 149 | 71 | 65 |
| 3 | Taverham D | 22 | 15 | 2 | 5 | 150 | 70 | 64 |
| 4 | Ex-Choristers A | 22 | 12 | 4 | 6 | 128 | 92 | 53 |
| 5 | Hospitals B | 22 | 11 | 4 | 7 | 128 | 92 | 53 |
| 6 | Briston D | 22 | 8 | 5 | 9 | 114 | 106 | 45 |
| 7 | CEYMS D | 22 | 9 | 3 | 10 | 114 | 106 | 43 |
| 8 | Briston C | 22 | 6 | 4 | 12 | 104 | 116 | 38 |
| 9 | Electricity | 22 | 6 | 6 | 10 | 96 | 124 | 36 |
| 10 | Missionaries | 22 | 6 | 4 | 12 | 101 | 119 | 35 |
| 11 | Fairfield A | 22 | 3 | 1 | 18 | 75 | 145 | 23 |
| 12 | Easton A | 22 | 0 | 0 | 22 | 0 | 220 | 0 |
| Name | Team | P | W | Avg | |
|---|---|---|---|---|---|
| 1 | Mark Dare | Wensum A | 39 | 39 | 100 |
| 2 | Dale Ajeto | Wensum A | 15 | 15 | 100 |
| 3 | Sam Rock | Wensum C | 6 | 6 | 100 |
| 4 | Aaron Marche | Wensum A | 3 | 3 | 100 |
| 5 | Sam Collins | UEA A | 29 | 25 | 86.21 |
| 6 | Shane Underhill | Wensum A | 6 | 5 | 83.33 |
| 7 | Robert Drake | Taverham D | 47 | 39 | 82.98 |
| 8 | Jonathan Batchford | Briston B | 9 | 7 | 77.78 |
| 9 | Dave Fordham | Electricity | 57 | 42 | 73.68 |
| 10 | Brian Cunningham | United Norwich Hospitals C | 54 | 37 | 68.52 |
| 11 | Darren Hubbard | Wensum B | 60 | 41 | 68.33 |
| 12 | Mark Bishop | Briston D | 51 | 34 | 66.67 |
| 13 | Paul Arthurs | Ex-Choristers A | 45 | 30 | 66.67 |
| 14 | Gavin Ratcliffe | Taverham D | 42 | 28 | 66.67 |
| 15 | Keith Meader | Electricity | 36 | 24 | 66.67 |
| 16 | Lindsey Dare | Wensum B | 3 | 2 | 66.67 |
| 17 | Tom Melvin | UEA A | 3 | 2 | 66.67 |
| 18 | Alex Symonds | Wensum C | 3 | 2 | 66.67 |
| 19 | Charles Heppell | UEA C | 3 | 2 | 66.67 |
| 20 | Geoff Cook | Taverham C | 3 | 2 | 66.67 |
| 21 | Andy Bonham | CEYMS D | 53 | 35 | 66.04 |
| 22 | Andy Cullum | Ex-Choristers A | 57 | 37 | 64.91 |
| 23 | Richard Westgate | Missionaries | 57 | 37 | 64.91 |
| 24 | Sandeep Nene | UEA A | 41 | 26 | 63.41 |
| 25 | Lindsay Horstead | Briston D | 54 | 34 | 62.96 |
| 26 | Bryan Scurfield | United Norwich Hospitals B | 51 | 32 | 62.75 |
| 27 | Colin Smith | Briston C | 48 | 29 | 60.42 |
| 28 | Nick Pullen | UEA A | 56 | 32 | 57.14 |
| 29 | Greg Smith | Taverham D | 56 | 32 | 57.14 |
| 30 | Paul Elsegood | Ex-Choristers A | 42 | 24 | 57.14 |
| 31 | Long Zhang | UEA B | 18 | 10 | 55.56 |
| 32 | Steve Nichols | CEYMS D | 48 | 24 | 50 |
| 33 | Eric Thornton | Fairfield A | 20 | 10 | 50 |
| 34 | Adam Thompson | Taverham E | 15 | 7 | 46.67 |
| 35 | Paul Stone | United Norwich Hospitals C | 39 | 18 | 46.15 |
| 36 | Chris Heathcote | UEA C | 9 | 4 | 44.44 |
| 37 | Julie Horstead | Briston D | 9 | 4 | 44.44 |
| 38 | Jamie Leeder | Fairfield A | 56 | 24 | 42.86 |
| 39 | Alan Pulsford | United Norwich Hospitals C | 24 | 10 | 41.67 |
| 40 | Terry Copland | Briston D | 26 | 10 | 38.46 |
| 41 | Andy Tuddenham | CEYMS D | 26 | 10 | 38.46 |
| 42 | Tom Barber | Wensum B | 39 | 14 | 35.9 |
| 43 | A Watson | Missionaries | 57 | 20 | 35.09 |
| 44 | Tony Atkins | Briston C | 44 | 15 | 34.09 |
| 45 | Darren Butcher | CEYMS E | 3 | 1 | 33.33 |
| 46 | James Wilson | UEA B | 3 | 1 | 33.33 |
| 47 | Nanji Koria | CEYMS D | 44 | 13 | 29.55 |
| 48 | Simon Halliday | Missionaries | 48 | 12 | 25 |
| 49 | Zoe Watters | Ex-Choristers A | 36 | 9 | 25 |
| 50 | Mary Sawyer | Missionaries | 12 | 3 | 25 |
| 51 | Philip Barber | Briston D | 41 | 9 | 21.95 |
| 52 | Steve Hudson | Briston D | 39 | 8 | 20.51 |
| 53 | Janet Kelly | Fairfield A | 59 | 10 | 16.95 |
| 54 | Dave Smith | Briston D | 27 | 3 | 11.11 |
| 55 | Mick Littleboy | Fairfield A | 42 | 3 | 7.14 |
| 56 | Mike Cable | Electricity | 45 | 2 | 4.44 |
| 57 | R Paggett | Electricity | 27 | 0 | 0 |
| 58 | Dennis Elliott | Missionaries | 3 | 0 | 0 |
| 59 | P Dormer | Electricity | 3 | 0 | 0 |
| 60 | Rod Edwards | Taverham D | 5 | 0 | 0 |
| 61 | Stephen Harsley | Wensum E | 3 | 0 | 0 |
| 62 | Ross Marjoram | UEA B | 3 | 0 | 0 |
| 63 | Roy Pells | United Norwich Hospitals C | 3 | 0 | 0 |
| 64 | Jerry Wright | Electricity | 9 | 0 | 0 |
Division 2
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wensum C | 24 | 21 | 2 | 1 | 181 | 59 | 78 |
| 2 | Telephones B | 24 | 17 | 3 | 4 | 169 | 71 | 73 |
| 3 | CEYMS E | 24 | 17 | 4 | 3 | 161 | 79 | 69 |
| 4 | Marsh | 24 | 13 | 4 | 7 | 138 | 102 | 57 |
| 5 | Remploy A | 24 | 10 | 4 | 10 | 128 | 112 | 51 |
| 6 | Foxwood D | 24 | 9 | 6 | 9 | 121 | 119 | 48 |
| 7 | Gothic D | 24 | 10 | 5 | 9 | 118 | 122 | 46 |
| 8 | NCC | 24 | 9 | 3 | 12 | 115 | 125 | 44 |
| 9 | Rosebery Road | 24 | 10 | 2 | 12 | 114 | 126 | 44 |
| 10 | Telephones C | 24 | 8 | 2 | 14 | 112 | 128 | 42 |
| 11 | Millermen | 24 | 5 | 5 | 14 | 107 | 133 | 37 |
| 12 | Ex-Choristers B | 24 | 6 | 2 | 16 | 96 | 144 | 35 |
| 13 | Park Lane B | 24 | 0 | 0 | 24 | 0 | 240 | 0 |
| Name | Team | P | W | Avg | |
|---|---|---|---|---|---|
| 1 | Wendy Durrant | Gothic C | 2 | 2 | 11 |
| 2 | Sam Rock | Wensum C | 34 | 30 | 8.82 |
| 3 | Lindsey Dare | Wensum B | 28 | 22 | 8.5 |
| 4 | Phil Hill | Telephones C | 30 | 23 | 8.4 |
| 5 | Ross Gray | Rosebery Road MYC | 34 | 25 | 8 |
| 6 | Colin Tucker | Marsh | 12 | 9 | 8 |
| 7 | Bob Purton | Remploy A | 24 | 18 | 7.58 |
| 8 | Dominic Clarke | Telephones C | 20 | 17 | 7.5 |
| 9 | Paul Broome | Telephones C | 38 | 29 | 7.47 |
| 10 | Nigel Metcalf | Marsh | 36 | 25 | 7.44 |
| 11 | Geoff Critten | Remploy B | 2 | 2 | 7 |
| 12 | William Lawes | Wensum C | 26 | 20 | 6.85 |
| 13 | Doug Ratcliffe | Remploy A | 34 | 22 | 6.82 |
| 14 | Steve Johnson | CEYMS E | 47 | 29 | 6.6 |
| 15 | Daniel Dalmay | Wensum C | 31 | 27 | 6.52 |
| 16 | Wayne Dunthorne | Foxwood C | 26 | 16 | 6.38 |
| 17 | Alex Symonds | Wensum C | 33 | 26 | 6.36 |
| 18 | Rob Pennell | Millermen | 44 | 25 | 6.23 |
| 19 | Stuart Cooper | Foxwood D | 12 | 7 | 6.17 |
| 20 | Martin Laws | Norfolk County Council | 14 | 8 | 6.14 |
| 21 | Stuart Laws | Telephones D | 32 | 18 | 6 |
| 22 | Steve Andrews | Gothic D | 44 | 24 | 5.82 |
| 23 | Nathan Stewart | Wensum C | 6 | 4 | 5.67 |
| 24 | Steve Smith | Ex-Choristers B | 41 | 21 | 5.51 |
| 25 | Rob Buttle | Foxwood C | 8 | 4 | 5.5 |
| 26 | Mark Annetts | Marsh | 40 | 25 | 5.45 |
| 27 | John Short | Norfolk County Council | 8 | 5 | 5.25 |
| 28 | Martin Butcher | CEYMS E | 30 | 16 | 5.07 |
| 29 | Kevin Garner | CEYMS E | 42 | 30 | 4.95 |
| 30 | Darren Butcher | CEYMS E | 33 | 20 | 4.85 |
| 31 | Stuart Henning | Telephones C | 38 | 25 | 4.74 |
| 32 | Yvone Howes | Norfolk County Council | 30 | 20 | 4.73 |
| 33 | Jonathan Care | Norfolk County Council | 38 | 19 | 4.68 |
| 34 | Richard Yates | Rosebery Road MYC | 40 | 19 | 4.45 |
| 35 | James Thiess | Foxwood D | 32 | 16 | 4.38 |
| 36 | Bill Watts | Marsh | 36 | 20 | 4.33 |
| 37 | Chris Thirtle | Telephones D | 34 | 16 | 3.94 |
| 38 | Roy Hatton | Remploy A | 20 | 11 | 3.8 |
| 39 | Bob Stevenson | Gothic D | 39 | 17 | 3.79 |
| 40 | Bob Smith | Telephones C | 28 | 13 | 3.71 |
| 41 | Bob Weston | Telephones D | 38 | 16 | 3.68 |
| 42 | George Sangard | Remploy A | 40 | 20 | 3.6 |
| 43 | Ian Layt | Foxwood D | 38 | 17 | 3.53 |
| 44 | Charlie Sadd | CEYMS E | 26 | 13 | 3.46 |
| 45 | Barry Howes | Telephones D | 36 | 16 | 3.39 |
| 46 | Phil Baker | Millermen | 38 | 15 | 3.37 |
| 47 | Mick Andrews | Gothic D | 41 | 20 | 3.32 |
| 48 | Paul Rumsey | Ex-Choristers A | 41 | 18 | 3.32 |
| 49 | Norman Laws | Telephones D | 32 | 14 | 3.19 |
| 50 | Carl Cowles | Remploy B | 4 | 2 | 3 |
| 51 | Bjorn Hope | Norfolk County Council | 2 | 1 | 3 |
| 52 | Vernon Everett | Rosebery Road MYC | 41 | 16 | 2.98 |
| 53 | Trevor Pruce | Millermen | 35 | 14 | 2.86 |
| 54 | Barry Blanch | Remploy A | 48 | 15 | 2.79 |
| 55 | Peter Crafer | Ex-Choristers B | 41 | 12 | 2.68 |
| 56 | Peter Ward | Millermen | 10 | 3 | 2.6 |
| 57 | Dave Holman | Telephones C | 20 | 8 | 2.5 |
| 58 | Dave Beane | Ex-Choristers B | 31 | 11 | 2.26 |
| 59 | Joy Dixon | Norfolk County Council | 36 | 12 | 2.22 |
| 60 | Colin Edwards | Rosebery Road MYC | 37 | 11 | 2 |
| 61 | Terry Osborne | Millermen | 39 | 12 | 2 |
| 62 | Reggie Gray | Rosebery Road MYC | 10 | 3 | 2 |
| 63 | Neville Waters | Gothic D | 40 | 11 | 1.95 |
| 64 | John Miller | Norfolk County Council | 36 | 9 | 1.94 |
| 65 | Leonard Layt | Foxwood D | 30 | 8 | 1.87 |
| 66 | Paul Brown | Marsh | 44 | 12 | 1.82 |
| 67 | Hugh Rout | Norfolk County Council | 6 | 1 | 1.67 |
| 68 | Reg Barber | Ex-Choristers B | 4 | 1 | 1.5 |
| 69 | G Clarke | Rosebery Road MYC | 4 | 1 | 1.5 |
| 70 | Ray Chipperfield | Foxwood D | 20 | 4 | 1.4 |
| 71 | Tim Lawes | Wensum C | 12 | 2 | 1.33 |
| 72 | John Roper | Gothic D | 12 | 2 | 1 |
| 73 | Gavin Thompson | Ex-Choristers B | 18 | 2 | 0.78 |
| 74 | Philip Stone | Norfolk County Council | 6 | 0 | 0 |
| 75 | Robin Brown | Marsh | 8 | 0 | 0 |
| 76 | D Barwick | Ex-Choristers B | 2 | 0 | 0 |
| 77 | Barry Graver | Ex-Choristers A | 2 | 0 | 0 |
| 78 | Pat Daley | Telephones D | 4 | 0 | 0 |
| 79 | Norman Craik | Millermen | 8 | 0 | 0 |
Division 3
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | UEA B | 24 | 21 | 2 | 1 | 178 | 62 | 76 |
| 2 | Newton Flotman A | 24 | 18 | 2 | 4 | 164 | 76 | 71 |
| 3 | Thorpe St Andrew | 24 | 11 | 4 | 9 | 139 | 101 | 56 |
| 4 | Dynamic Rams | 24 | 13 | 4 | 7 | 134 | 106 | 56 |
| 5 | Nuorder C | 24 | 10 | 4 | 10 | 122 | 118 | 49 |
| 6 | Remploy B | 24 | 8 | 6 | 10 | 122 | 118 | 49 |
| 7 | Club 75 | 24 | 9 | 6 | 9 | 123 | 117 | 48 |
| 8 | Wensum E | 24 | 9 | 6 | 9 | 122 | 118 | 48 |
| 9 | Taverham E | 24 | 9 | 4 | 11 | 103 | 137 | 43 |
| 10 | Tankards | 24 | 10 | 2 | 12 | 101 | 139 | 40 |
| 11 | Easton B | 24 | 6 | 6 | 12 | 101 | 139 | 38 |
| 12 | Wensum D | 24 | 5 | 6 | 13 | 98 | 142 | 36 |
| 13 | Fairfield B | 24 | 1 | 0 | 23 | 53 | 187 | 14 |
| Name | Team | P | W | Avg | |
|---|---|---|---|---|---|
| 1 | John Vaughan | Taverham C | 2 | 2 | 11 |
| 2 | Robert Drake | Taverham D | 2 | 2 | 11 |
| 3 | Daniel Dalmay | Wensum C | 2 | 2 | 11 |
| 4 | John Creasey | Club 75 | 48 | 43 | 9.83 |
| 5 | John Williams | Nuorder B | 32 | 27 | 9.25 |
| 6 | Andrew Welton | Wensum D | 16 | 13 | 8.75 |
| 7 | Long Zhang | UEA B | 36 | 29 | 8.72 |
| 8 | Jack Harrowing | Easton A | 12 | 9 | 8 |
| 9 | George Sangard | Remploy A | 4 | 3 | 8 |
| 10 | John Williams | Newton Flotman C | 2 | 2 | 8 |
| 11 | Godfrey Arnison | Thorpe St Andrew | 40 | 29 | 7.85 |
| 12 | Adam Thompson | Taverham E | 24 | 17 | 7.67 |
| 13 | Daniel Atkins | Wensum E | 40 | 28 | 7.65 |
| 14 | James Wilson | UEA B | 45 | 35 | 7.64 |
| 15 | Roger Canwell | Newton Flotman A | 44 | 31 | 7.64 |
| 16 | Geoff Critten | Remploy B | 49 | 35 | 7.55 |
| 17 | Chris Heathcote | UEA C | 29 | 25 | 7.1 |
| 18 | Carl Cowles | Remploy B | 35 | 26 | 7.03 |
| 19 | Michael Flint | UEA D | 4 | 4 | 7 |
| 20 | Kieran Brady | Newton Flotman B | 45 | 36 | 6.44 |
| 21 | Ryan Newnham | Wensum F | 24 | 17 | 6 |
| 22 | Andrew Latham | Wensum E | 42 | 26 | 5.95 |
| 23 | Chris Asque | UEA B | 40 | 30 | 5.85 |
| 24 | Ross Marjoram | UEA B | 10 | 8 | 5.8 |
| 25 | Rod Edwards | Taverham D | 32 | 18 | 5.56 |
| 26 | Mark Beswick | Newton Flotman A | 48 | 28 | 5.46 |
| 27 | Roger Hewitt | Tankards | 42 | 24 | 5.43 |
| 28 | David Porter | Easton B | 38 | 23 | 5.42 |
| 29 | Michael Wright | Thorpe St Andrew | 34 | 26 | 5.41 |
| 30 | Roy Hatton | Remploy A | 8 | 4 | 5.25 |
| 31 | Rod Clayton | Thorpe St Andrew | 26 | 16 | 5.15 |
| 32 | Keith Parnell | Dynamic Rams | 46 | 25 | 5.13 |
| 33 | Pat West | Newton Flotman B | 4 | 3 | 5 |
| 34 | Barry Blanch | Remploy A | 2 | 1 | 5 |
| 35 | Angus Reger | UEA C | 6 | 4 | 5 |
| 36 | Barry Chamberlin | Easton B | 9 | 6 | 4.89 |
| 37 | Roger Syder | Thorpe St Andrew | 30 | 15 | 4.8 |
| 38 | Martin Edwards | Dynamic Rams | 46 | 29 | 4.74 |
| 39 | Stephen Harsley | Wensum E | 42 | 26 | 4.71 |
| 40 | Richard Herring | Easton B | 30 | 14 | 4.67 |
| 41 | Edward Chambers | Newton Flotman A | 43 | 28 | 4.6 |
| 42 | Chris Holmes | UEA B | 8 | 5 | 4.25 |
| 43 | Phil Metcalf | Tankards | 9 | 4 | 4.22 |
| 44 | J Robertson (snr) | Nuorder D | 47 | 23 | 4.17 |
| 45 | Richard Rump | Dynamic Rams | 46 | 28 | 4.13 |
