N&DTTL Honours 2010-2011 Seasons
| Competition | Trophy | Winner |
|---|---|---|
| Premier A | Albert Parsons Cup | Wensum A |
| Premier B | Len Miller Cup | UEA A |
| Division One | Buckingham Cup | Wensum D |
| Division Two | Orme Cup | Foxwood D |
| Division Three | Frost Cup | Easton |
| Division Four | Frost Cup | Taverham E |
| Bill Todd Cup | Wensum A | |
| Handicap Cup | Wensum C | |
| Mens Singles | Durrant Cup | O Karlsson (Wensum) |
| Ladies Singles | Betts Cup | L Spink (Taverham) |
| Open Doubles | B Thompson & M Olsson (CEYMS) | |
| Veterans Singles (over 40) | St Albans Cup | M Olsson (CEYMS) |
| Veterans Singles (over 50) | Park Lane OB Cup | S Sadd (Foxwood) |
| Junior Boys Singles | Ames Cup | T Zeqiri (Wensum) |
| Junior Girls Singles | Harrowven Cup | H Fleming (Wensum) |
| Junior Doubles | Peter Ling Cup | T Zeqiri & D Hubbard (Wensum) |
| Cadet Singles | Blower Cup | W Lawes (Wensum) |
| Handicap Singles | Copeman Cup | B Thompson (CEYMS) |
| Handicap Singles (Junior) | T Zeqiri (Wensum) | |
| Richard Morley Memorial Competition | Richard Morley Cup | G King (Telephones) |
| Fred Hornsby Memorial Competition | Fred Hornsby Shield | K Brocklesby & R Brocklesby (Wensum) |
| Co-op Junior Singles | Co-op Challenge Cup | D Sadler (Wensum) |
| Harold Betts Award | Harold Betts Trophy | E Thornton (Fairfield) |
Premier A
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wensum A | 22 | 21 | 0 | 1 | 197 | 23 | 82 |
| 2 | Wensum B | 22 | 17 | 3 | 2 | 165 | 55 | 70 |
| 3 | Foxwood A | 22 | 16 | 2 | 4 | 148 | 72 | 65 |
| 4 | CEYMS A | 22 | 15 | 1 | 6 | 150 | 70 | 62 |
| 5 | Gothic A | 22 | 13 | 2 | 7 | 136 | 84 | 57 |
| 6 | Wensum C | 22 | 6 | 8 | 8 | 100 | 120 | 40 |
| 7 | Gothic B | 22 | 8 | 3 | 11 | 99 | 121 | 38 |
| 8 | CEYMS B | 22 | 6 | 6 | 10 | 93 | 127 | 38 |
| 9 | UEA A | 22 | 7 | 2 | 13 | 80 | 140 | 30 |
| 10 | Wensum C 2 | 22 | 4 | 2 | 16 | 76 | 144 | 25 |
| 11 | CEYMS C | 22 | 4 | 1 | 17 | 57 | 163 | 19 |
| 12 | Foxwood B | 22 | 0 | 0 | 22 | 19 | 201 | 2 |
| Name | Team | P | W | Avg | |
|---|---|---|---|---|---|
| 1 | Ian McLean | Wensum C 2 | 12 | 12 | 100 |
| 2 | Chris Bensley | CEYMS A | 3 | 3 | 100 |
| 3 | Lauren Spink | Wensum A | 49 | 48 | 97.96 |
| 4 | Ryan Collins | Wensum A | 49 | 47 | 95.92 |
| 5 | Neil Charles | Wensum B | 55 | 52 | 94.55 |
| 6 | Jake Collins | Wensum B | 18 | 17 | 94.44 |
| 7 | Mark Dare | Wensum B | 10 | 9 | 90 |
| 8 | Phil Logsdon | Gothic A | 56 | 49 | 87.5 |
| 9 | Tony Zeqiri | Wensum A | 61 | 51 | 83.61 |
| 10 | Jon Cockburn | Foxwood A | 47 | 37 | 78.72 |
| 11 | Andrew Hawes | Foxwood A | 62 | 48 | 77.42 |
| 12 | Matts Olsson | CEYMS A | 59 | 42 | 71.19 |
| 13 | Kit Lo | Wensum B | 65 | 46 | 70.77 |
| 14 | William Lawes | Wensum D | 9 | 6 | 66.67 |
| 15 | Aaron Marche | Wensum B | 6 | 4 | 66.67 |
| 16 | Jason Evans | Wensum D | 3 | 2 | 66.67 |
| 17 | Sean Molloy | Wensum C | 63 | 41 | 65.08 |
| 18 | Ben Thompson | CEYMS A | 42 | 27 | 64.29 |
| 19 | Paul Speakman | Wensum B | 36 | 23 | 63.89 |
| 20 | Chris Durrant | Gothic B | 63 | 40 | 63.49 |
| 21 | Trevor Bunn | CEYMS A | 41 | 26 | 63.41 |
| 22 | Russell King | CEYMS A | 50 | 31 | 62 |
| 23 | Steven Howlett | Gothic A | 59 | 35 | 59.32 |
| 24 | Matt Haynes | UEA A | 66 | 38 | 57.58 |
| 25 | Kevin Roper | Foxwood A | 60 | 33 | 55 |
| 26 | Hilary Howlett | CEYMS B | 42 | 22 | 52.38 |
| 27 | David Henderson | Gothic A | 65 | 34 | 52.31 |
| 28 | Paul Barrett | CEYMS B | 27 | 14 | 51.85 |
| 29 | Robin Thaxter | CEYMS B | 60 | 30 | 50 |
| 30 | Kelly Skeggs | Wensum B | 32 | 16 | 50 |
| 31 | Paul Durrant | Gothic B | 51 | 24 | 47.06 |
| 32 | Frank Hayward | Wensum C | 63 | 28 | 44.44 |
| 33 | Shane Underhill | Wensum B | 60 | 26 | 43.33 |
| 34 | Paul Pegg | Gothic B | 12 | 5 | 41.67 |
| 35 | Paul Brown | CEYMS B | 51 | 21 | 41.18 |
| 36 | J Bispham | UEA A | 66 | 25 | 37.88 |
| 37 | Alan Jones | Gothic B | 48 | 15 | 31.25 |
| 38 | Chris Jones | Wensum B | 57 | 17 | 29.82 |
| 39 | Steve Pendle | CEYMS C | 54 | 13 | 24.07 |
| 40 | Keith Hunt | CEYMS C | 60 | 14 | 23.33 |
| 41 | Stuart Langridge | CEYMS C | 54 | 12 | 22.22 |
| 42 | Darren Barnard | Wensum C 2 | 60 | 13 | 21.67 |
| 43 | Mark Wilson | Foxwood G | 52 | 10 | 19.23 |
| 44 | James Skilleter | CEYMS C | 18 | 3 | 16.67 |
| 45 | Sam Collins | UEA A | 66 | 8 | 12.12 |
| 46 | Trevor Cockburn | Foxwood B | 50 | 6 | 12 |
| 47 | Roger Pymer | Wensum C 2 | 27 | 3 | 11.11 |
| 48 | Wayne Robinson | Foxwood A | 9 | 1 | 11.11 |
| 49 | Carl Matthewson | Foxwood G | 42 | 1 | 2.38 |
| 50 | Adam Smith | Foxwood G | 35 | 0 | 0 |
| 51 | Adrian Turner | Wensum C 2 | 27 | 0 | 0 |
| 52 | Peter Maybury | Gothic C | 12 | 0 | 0 |
| 53 | Steven Barrett | CEYMS B | 9 | 0 | 0 |
| 54 | Rick Edwards | Gothic C | 3 | 0 | 0 |
Premier B
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wensum D | 22 | 20 | 1 | 1 | 164 | 56 | 72 |
| 2 | Briston B | 22 | 18 | 3 | 1 | 148 | 72 | 68 |
| 3 | Hellesdon | 22 | 13 | 4 | 5 | 123 | 97 | 55 |
| 4 | Panthers | 22 | 12 | 4 | 6 | 128 | 92 | 54 |
| 5 | Telephones A | 22 | 9 | 4 | 9 | 113 | 107 | 47 |
| 6 | Gothic C | 22 | 8 | 7 | 7 | 112 | 108 | 45 |
| 7 | Taverham A | 22 | 8 | 3 | 11 | 102 | 118 | 40 |
| 8 | Taverham B | 22 | 6 | 3 | 13 | 91 | 129 | 33 |
| 9 | Foxwood D | 22 | 4 | 6 | 12 | 90 | 130 | 31 |
| 10 | Telephones B | 22 | 4 | 4 | 14 | 85 | 135 | 30 |
| 11 | Firstline Factors | 22 | 4 | 4 | 14 | 86 | 134 | 28 |
| 12 | Foxwood C | 22 | 3 | 3 | 16 | 78 | 142 | 25 |
| Name | Team | P | W | Avg | |
|---|---|---|---|---|---|
| 1 | Stuart Laws | Telephones D | 3 | 3 | 100 |
| 2 | Peter Mathieson | Panthers | 54 | 46 | 85.19 |
| 3 | John Paul | Briston B | 40 | 34 | 85 |
| 4 | Joe Taplin | Gothic C | 25 | 21 | 84 |
| 5 | Howard Lupton | Briston B | 45 | 36 | 80 |
| 6 | Roland Marton | Wensum D | 49 | 39 | 79.59 |
| 7 | William Lawes | Wensum D | 27 | 21 | 77.78 |
| 8 | Jason Evans | Wensum D | 40 | 31 | 77.5 |
| 9 | Sam Rock | Wensum D | 43 | 33 | 76.74 |
| 10 | Stewart Lines | Taverham B | 50 | 38 | 76 |
| 11 | Wayne Lubbock | Taverham A | 48 | 33 | 68.75 |
| 12 | Andrew Leeds | Foxwood E | 43 | 29 | 67.44 |
| 13 | Mel Humphries | Hellesdon YCOB | 66 | 44 | 66.67 |
| 14 | Aaron Kemp | Wensum G | 27 | 18 | 66.67 |
| 15 | Trevor Cockburn | Foxwood B | 9 | 6 | 66.67 |
| 16 | John Williams | Foxwood D | 3 | 2 | 66.67 |
| 17 | Paul Pegg | Gothic B | 34 | 22 | 64.71 |
| 18 | Neville Beckett | Telephones A | 61 | 38 | 62.3 |
| 19 | Francis Webb | Hellesdon YCOB | 60 | 36 | 60 |
| 20 | David Marrison | Gothic C | 34 | 19 | 55.88 |
| 21 | Kim Downes | Panthers | 54 | 30 | 55.56 |
| 22 | Andrew Calver | Taverham A | 63 | 34 | 53.97 |
| 23 | Martyn Cook | Taverham B | 43 | 23 | 53.49 |
| 24 | Peter Read | Telephones A | 58 | 31 | 53.45 |
| 25 | Paul Warner | Briston B | 47 | 25 | 53.19 |
| 26 | Jeremy Cocks | Telephones B | 63 | 33 | 52.38 |
| 27 | Mel Rooney | Panthers | 48 | 24 | 50 |
| 28 | Ian Taylor | Foxwood C | 42 | 20 | 47.62 |
| 29 | John Howlett | Hellesdon YCOB | 57 | 27 | 47.37 |
| 30 | Jonathan Batchford | Briston B | 51 | 24 | 47.06 |
| 31 | Robert Webster | Taverham B | 15 | 7 | 46.67 |
| 32 | Peter Maybury | Gothic C | 33 | 14 | 42.42 |
| 33 | David Sprunt | Panthers | 36 | 15 | 41.67 |
| 34 | Peter Wright | Firstline Factors | 65 | 26 | 40 |
| 35 | Andrew Parker | Taverham A | 66 | 26 | 39.39 |
| 36 | Phillip Clarke | Telephones A | 64 | 25 | 39.06 |
| 37 | Alan Walpole | Firstline Factors | 59 | 23 | 38.98 |
| 38 | Mark Ring | Telephones B | 63 | 23 | 36.51 |
| 39 | Lawrence Caley | Foxwood C | 45 | 16 | 35.56 |
| 40 | Harold Chapman | Firstline Factors | 65 | 23 | 35.38 |
| 41 | Andy Broughton | Foxwood D | 58 | 20 | 34.48 |
| 42 | Nazim Ibraham | Wensum E | 3 | 1 | 33.33 |
| 43 | David Holland | Firstline Factors | 3 | 1 | 33.33 |
| 44 | Tom Baldock-Yaxley | Taverham B | 52 | 16 | 30.77 |
| 45 | Alan Hough | Gothic D | 49 | 15 | 30.61 |
| 46 | Wayne Dunthorne | Foxwood E | 55 | 16 | 29.09 |
| 47 | Robert King | Foxwood C | 66 | 19 | 28.79 |
| 48 | Craig Stebbings | Foxwood B | 36 | 10 | 27.78 |
| 49 | Roger Crossfield | Hellesdon YCOB | 15 | 4 | 26.67 |
| 50 | David Barnard | Foxwood D | 21 | 4 | 19.05 |
| 51 | Graham King | Telephones B | 42 | 7 | 16.67 |
| 52 | Andy Burton | Telephones B | 24 | 0 | 0 |
| 53 | Carl Matthewson | Foxwood G | 3 | 0 | 0 |
| 54 | Geoff Cook | Taverham B | 23 | 0 | 0 |
| 55 | Peter Holland | Gothic D | 6 | 0 | 0 |
| 56 | John Vaughan | Taverham D | 3 | 0 | 0 |
| 57 | Michael Gill | Gothic D | 2 | 0 | 0 |
Division 1
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Electricity | 24 | 21 | 1 | 2 | 170 | 70 | 75 |
| 2 | UEA B | 24 | 19 | 1 | 4 | 169 | 71 | 75 |
| 3 | SFC A | 24 | 18 | 2 | 4 | 157 | 83 | 70 |
| 4 | SFC B | 24 | 14 | 3 | 7 | 138 | 102 | 60 |
| 5 | Wensum E | 24 | 14 | 3 | 7 | 138 | 102 | 58 |
| 6 | Briston C | 24 | 13 | 2 | 9 | 131 | 109 | 55 |
| 7 | CEYMS D | 24 | 10 | 3 | 11 | 127 | 113 | 50 |
| 8 | Returners A | 24 | 7 | 4 | 13 | 99 | 141 | 39 |
| 9 | Missionaries | 24 | 6 | 3 | 15 | 100 | 140 | 34 |
| 10 | Foxwood E | 24 | 5 | 5 | 14 | 91 | 149 | 32 |
| 11 | Telephones C | 24 | 5 | 4 | 15 | 92 | 148 | 31 |
| 12 | NCC A | 24 | 3 | 4 | 17 | 89 | 151 | 28 |
| 13 | Taverham C | 24 | 2 | 3 | 19 | 59 | 181 | 17 |
| Name | Team | P | W | Avg | |
|---|---|---|---|---|---|
| 1 | Jamie MacIntosh | Electricity | 52 | 52 | 100 |
| 2 | Wayne Dunthorne | Foxwood E | 3 | 3 | 100 |
| 3 | Craig Stebbings | Foxwood B | 3 | 3 | 100 |
| 4 | Dale Ajeto | Wensum B | 3 | 3 | 100 |
| 5 | John Paul | Briston B | 3 | 3 | 100 |
| 6 | Andy Cullum | St Faiths Centre A | 63 | 54 | 85.71 |
| 7 | Lewis Ewers | UEA C | 14 | 12 | 85.71 |
| 8 | Long Zhang | UEA B | 55 | 47 | 85.45 |
| 9 | James Wilson | UEA B | 64 | 54 | 84.38 |
| 10 | Bryan Scurfield | CEYMS D | 54 | 43 | 79.63 |
| 11 | Dave Fordham | Electricity | 68 | 54 | 79.41 |
| 12 | Andy Bonham | CEYMS D | 42 | 32 | 76.19 |
| 13 | Paul Arthurs | St Faiths Centre A | 48 | 36 | 75 |
| 14 | Steve Johnson | St Faiths Centre B | 59 | 43 | 72.88 |
| 15 | Martin Lawes | Norfolk County Council A | 42 | 30 | 71.43 |
| 16 | Seamus Chambers | Briston C | 57 | 40 | 70.18 |
| 17 | John Vaughan | Taverham D | 12 | 8 | 66.67 |
| 18 | Andy Broughton | Foxwood D | 3 | 2 | 66.67 |
| 19 | Martin Butcher | St Faiths Centre B | 45 | 29 | 64.44 |
| 20 | Lindsay Horstead | Briston D | 69 | 44 | 63.77 |
| 21 | Colin Smith | Wensum E | 60 | 38 | 63.33 |
| 22 | Ally PuShiChun | UEA D | 38 | 24 | 63.16 |
| 23 | Stephen Harsley | Wensum H | 48 | 29 | 60.42 |
| 24 | Aaron Hacon | The Returners A | 60 | 36 | 60 |
| 25 | Phil Hill | Telephones C | 51 | 30 | 58.82 |
| 26 | Kevin Armstrong | Foxwood E | 65 | 38 | 58.46 |
| 27 | Ray Howe | Norfolk County Council A | 30 | 17 | 56.67 |
| 28 | Richard Westgate | Missionaries | 63 | 35 | 55.56 |
| 29 | Oliver Howes | The Returners A | 30 | 16 | 53.33 |
| 30 | Robert Richardson | St Faiths Centre A | 54 | 28 | 51.85 |
| 31 | Keith Meader | Electricity | 47 | 24 | 51.06 |
| 32 | Mark Bishop | Briston C | 6 | 3 | 50 |
| 33 | Darren Butcher | St Faiths Centre B | 59 | 29 | 49.15 |
| 34 | Paul Elsegood | St Faiths Centre A | 57 | 28 | 49.12 |
| 35 | Andy Watson | Missionaries | 57 | 27 | 47.37 |
| 36 | Nazim Ibraham | Wensum E | 51 | 24 | 47.06 |
| 37 | Mark Annetts | Wensum F | 45 | 21 | 46.67 |
| 38 | Paul Broome | Telephones C | 33 | 15 | 45.45 |
| 39 | Chris Asque | UEA B | 18 | 8 | 44.44 |
| 40 | Kamar Manzar | UEA B | 9 | 4 | 44.44 |
| 41 | Mike Cable | Electricity | 35 | 15 | 42.86 |
| 42 | Jamie Leeder | Taverham C | 69 | 29 | 42.03 |
| 43 | Julie Horstead | Briston D | 27 | 11 | 40.74 |
| 44 | Dominic Clarke | Telephones C | 48 | 19 | 39.58 |
| 45 | Kevin Garner | St Faiths Centre B | 44 | 16 | 36.36 |
| 46 | Jason Peck | The Returners A | 72 | 26 | 36.11 |
| 47 | Steve Hudson | Briston D | 51 | 18 | 35.29 |
| 48 | Jonathan Care | Norfolk County Council A | 33 | 11 | 33.33 |
| 49 | Dennis Elliott | Missionaries | 6 | 2 | 33.33 |
| 50 | Chris Thirtle | Telephones D | 3 | 1 | 33.33 |
| 51 | Steve Nichols | CEYMS D | 60 | 19 | 31.67 |
| 52 | Nanji Koria | CEYMS D | 60 | 18 | 30 |
| 53 | Ian Layt | Foxwood E | 68 | 20 | 29.41 |
| 54 | Mary Sawyer | Missionaries | 42 | 12 | 28.57 |
| 55 | Yvone Howes | Norfolk County Council A | 60 | 17 | 28.33 |
| 56 | Gavin Brewer | The Returners A | 42 | 11 | 26.19 |
| 57 | Simon Halliday | Missionaries | 48 | 12 | 25 |
| 58 | Stuart Henning | Telephones C | 48 | 12 | 25 |
| 59 | Paul Bartram | Electricity | 8 | 2 | 25 |
| 60 | Peter Cooper | Foxwood G | 68 | 15 | 22.06 |
| 61 | Hugh Rout | Norfolk County Council A | 33 | 5 | 15.15 |
| 62 | Bob Smith | Telephones C | 30 | 4 | 13.33 |
| 63 | Mick Littleboy | Taverham C | 60 | 7 | 11.67 |
| 64 | John Miller | Norfolk County Council A | 18 | 2 | 11.11 |
| 65 | Janet Kelly | Taverham C | 69 | 7 | 10.14 |
| 66 | Bob Weston | Telephones D | 3 | 0 | 0 |
| 67 | David Dobson | Taverham E | 3 | 0 | 0 |
| 68 | Tony Broadberry | The Returners A | 3 | 0 | 0 |
| 69 | Rod Edwards | Taverham E | 3 | 0 | 0 |
Division 2
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Drifters | 22 | 21 | 1 | 0 | 179 | 41 | 79 |
| 2 | Easton | 22 | 16 | 2 | 4 | 149 | 71 | 63 |
| 3 | Wensum G | 22 | 13 | 5 | 4 | 142 | 78 | 61 |
| 4 | Taverham D | 22 | 14 | 3 | 5 | 131 | 89 | 55 |
| 5 | Wensum F | 22 | 10 | 6 | 6 | 129 | 91 | 54 |
| 6 | Telephones D | 22 | 12 | 2 | 8 | 115 | 105 | 49 |
| 7 | Remploy A | 22 | 8 | 4 | 10 | 107 | 113 | 40 |
| 8 | Rosebery Road | 22 | 7 | 2 | 13 | 95 | 125 | 37 |
| 9 | Gothic D | 22 | 7 | 3 | 12 | 93 | 127 | 34 |
| 10 | Returners B | 22 | 6 | 2 | 14 | 84 | 136 | 31 |
| 11 | Ex-Choristers | 22 | 2 | 2 | 18 | 79 | 141 | 23 |
| 12 | Autoszkola | 22 | 0 | 0 | 22 | 17 | 203 | 2 |
| Name | Team | P | W | Avg | |
|---|---|---|---|---|---|
| 1 | Stuart Laws | Telephones D | 24 | 24 | 11 |
| 2 | Colin Tucker | Wensum F | 8 | 8 | 11 |
| 3 | Tom Baldock-Yaxley | Taverham B | 2 | 2 | 11 |
| 4 | Neil Baxter | Easton | 26 | 20 | 8.38 |
| 5 | Brian Cunningham | Drifters | 42 | 33 | 8.38 |
| 6 | Bob Lamb | Drifters | 38 | 32 | 8.32 |
| 7 | Jack Harrowing | Easton | 42 | 36 | 8 |
| 8 | Rob Pennell | The Returners B | 44 | 30 | 7.55 |
| 9 | Nigel Metcalf | Wensum F | 38 | 27 | 7.47 |
| 10 | Michael Berwick | Taverham D | 16 | 11 | 7.38 |
| 11 | Adam Thompson | Taverham E | 6 | 6 | 7.33 |
| 12 | Holly Stubbings | Wensum H | 12 | 12 | 7.17 |
| 13 | Carl Cowles | Remploy B | 2 | 2 | 7 |
| 14 | Ross Gray | Rosebery Road MYC | 42 | 27 | 6.9 |
| 15 | Paul Stone | Drifters | 41 | 37 | 6.78 |
| 16 | Alex Harley | Wensum G | 40 | 24 | 6.7 |
| 17 | Doug Ratcliffe | Remploy A | 34 | 20 | 6.41 |
| 18 | Andrew Welton | Easton | 28 | 18 | 6.36 |
| 19 | Liam Pye | Wensum J | 42 | 29 | 6.05 |
| 20 | Paul Edwards | Wensum I | 43 | 32 | 6 |
| 21 | Geoff Critten | Remploy B | 6 | 5 | 6 |
| 22 | Jordan Howard | Remploy B | 4 | 3 | 6 |
| 23 | Roy Pells | Drifters | 13 | 11 | 5.85 |
| 24 | Alan Pulsford | Drifters | 30 | 22 | 5.8 |
| 25 | David Parker | Easton | 36 | 25 | 5.44 |
| 26 | Mark Annetts | Wensum F | 6 | 3 | 5.33 |
| 27 | Trevor Johnson | Taverham E | 40 | 27 | 5.3 |
| 28 | Bob Weston | Telephones D | 42 | 22 | 5.29 |
| 29 | Bob Purton | Remploy A | 8 | 4 | 5.25 |
| 30 | Tony Park | Wensum F | 32 | 17 | 5.06 |
| 31 | Alan Hough | Gothic D | 2 | 1 | 5 |
| 32 | Tony Broadberry | The Returners A | 2 | 1 | 5 |
| 33 | Peter Ward | The Returners B | 20 | 11 | 4.9 |
| 34 | Barry Blanch | Remploy A | 44 | 22 | 4.73 |
| 35 | George Leoug | Taverham F | 38 | 26 | 4.68 |
| 36 | Steve Andrews | Gothic D | 42 | 18 | 4.62 |
| 37 | John Vaughan | Taverham D | 22 | 9 | 4.36 |
| 38 | Bill Watts | Wensum F | 42 | 24 | 4.24 |
| 39 | Howard Jones | Taverham E | 44 | 20 | 4.18 |
| 40 | Chris Thirtle | Telephones D | 34 | 16 | 4.18 |
| 41 | Kingsley Goffin | Taverham F | 2 | 1 | 4 |
| 42 | Barry Howes | Telephones D | 20 | 11 | 3.9 |
| 43 | Richard Yates | Rosebery Road MYC | 41 | 17 | 3.76 |
| 44 | Ede Kosa | Autoszkola | 8 | 3 | 3.75 |
| 45 | Bob Stevenson | Gothic D | 32 | 13 | 3.62 |
| 46 | Steve Smith | Ex-Choristers | 42 | 14 | 3.52 |
| 47 | Roy Hatton | Remploy A | 29 | 14 | 3.45 |
| 48 | David Porter | Easton | 40 | 19 | 3.4 |
| 49 | Philip Moore | The Returners B | 26 | 10 | 3.38 |
| 50 | Mick Andrews | Gothic D | 39 | 18 | 3.18 |
| 51 | George Sangard | Remploy A | 41 | 16 | 3.07 |
| 52 | Chris Cockburn | Wensum I | 2 | 1 | 3 |
| 53 | Rod Edwards | Taverham E | 2 | 1 | 3 |
| 54 | Paul Brown | Wensum F | 38 | 16 | 2.95 |
| 55 | Vernon Everett | Rosebery Road MYC | 42 | 16 | 2.86 |
| 56 | Michael Gill | Gothic D | 33 | 12 | 2.79 |
| 57 | William Crater | Telephones D | 15 | 5 | 2.53 |
| 58 | Norman Laws | Telephones D | 39 | 14 | 2.46 |
| 59 | Peter Crafer | Ex-Choristers | 40 | 11 | 2.4 |
| 60 | Miles Gray | Rosebery Road MYC | 41 | 12 | 2.24 |
| 61 | Peter Littleboy | Wensum G | 33 | 10 | 2.12 |
| 62 | John Roper | Gothic D | 24 | 6 | 2.08 |
| 63 | Dave Beane | Ex-Choristers | 37 | 11 | 2 |
| 64 | Leszek Zegan | Autoszkola | 34 | 6 | 1.76 |
| 65 | Skawek Makkiewicz | Autoszkola | 6 | 1 | 1.67 |
| 66 | Paul Rumsey | Ex-Choristers | 35 | 8 | 1.6 |
| 67 | Colin Edwards | Rosebery Road MYC | 8 | 2 | 1.5 |
| 68 | Trevor Pruce | The Returners B | 40 | 8 | 1.4 |
| 69 | Terry Osborne | The Returners B | 40 | 6 | 1.05 |
| 70 | Gavin Thompson | Ex-Choristers | 12 | 2 | 1 |
| 71 | Robert Twarowski | Autoszkola | 34 | 3 | 0.76 |
| 72 | Rysard Elgert | Autoszkola | 34 | 0 | 0 |
| 73 | Amara Oldzauche | Autoszkola | 18 | 0 | 0 |
| 74 | Alan Yardy | Drifters | 2 | 0 | 0 |
| 75 | Bob Bootyman | Wensum H | 2 | 0 | 0 |
Division 3
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | UEA C | 22 | 21 | 0 | 1 | 173 | 47 | 77 |
| 2 | Dynamic Rams | 22 | 18 | 2 | 2 | 147 | 73 | 67 |
| 3 | Newton Flotman | 22 | 15 | 4 | 3 | 148 | 72 | 66 |
| 4 | Remploy B | 22 | 10 | 5 | 7 | 120 | 100 | 51 |
| 5 | Thorpe St Andrew | 22 | 9 | 5 | 8 | 114 | 106 | 46 |
| 6 | UEA D | 22 | 10 | 3 | 9 | 113 | 107 | 45 |
| 7 | Wensum H | 22 | 9 | 3 | 10 | 112 | 108 | 43 |
| 8 | Club 75 | 22 | 8 | 2 | 12 | 96 | 124 | 37 |
| 9 | Taverham E | 22 | 8 | 3 | 11 | 101 | 119 | 36 |
| 10 | Foxwood F | 22 | 5 | 1 | 16 | 93 | 127 | 32 |
| 11 | Tankards | 22 | 3 | 2 | 17 | 67 | 153 | 20 |
| 12 | Fairfield | 22 | 1 | 0 | 21 | 36 | 184 | 8 |
| Name | Team | P | W | Avg | |
|---|---|---|---|---|---|
| 1 | Holly Stubbings | Wensum H | 4 | 4 | 11 |
| 2 | Lewis Ewers | UEA C | 16 | 16 | 10.88 |
| 3 | Steve Gurton | Dynamic Rams | 39 | 37 | 10.41 |
| 4 | John Creasey | Club 75 | 42 | 37 | 9.62 |
| 5 | Thomas Fox | Wensum H | 4 | 4 | 9.5 |
| 6 | Kieran Brady | Newton Flotman | 43 | 37 | 9.21 |
| 7 | Chris Asque | UEA B | 31 | 28 | 8.97 |
| 8 | Adam Thompson | Taverham E | 18 | 14 | 8.44 |
| 9 | Mary Truong | UEA C | 6 | 5 | 8 |
| 10 | Ally PuShiChun | UEA D | 4 | 3 | 8 |
| 11 | Kamar Manzar | UEA B | 24 | 19 | 7.92 |
| 12 | Geoff Critten | Remploy B | 38 | 27 | 7.68 |
| 13 | Christina Fang | UEA D | 25 | 18 | 7.6 |
| 14 | Keith Land | Foxwood H | 19 | 16 | 7.05 |
| 15 | Carl Cowles | Remploy B | 34 | 28 | 7 |
| 16 | David Guy | Newton Flotman | 2 | 2 | 7 |
| 17 | Jordon Gabriel | Wensum G | 43 | 30 | 6.6 |
| 18 | Michael Flint | UEA D | 37 | 28 | 6.49 |
| 19 | Jordan Howard | Remploy B | 36 | 25 | 6.39 |
| 20 | Mark Beswick | Newton Flotman | 43 | 28 | 6.37 |
| 21 | Rod Clayton | Thorpe St Andrew | 34 | 25 | 5.76 |
| 22 | D Smith | Club 75 | 34 | 20 | 5.53 |
| 23 | George Leoug | Taverham F | 4 | 2 | 5.5 |
| 24 | Martin Edwards | Dynamic Rams | 38 | 27 | 5.42 |
| 25 | Michael Wright | Thorpe St Andrew | 34 | 25 | 5.41 |
| 26 | Matt Skeoch | UEA C | 42 | 30 | 5.29 |
| 27 | Roger Canwell | Newton Flotman | 8 | 6 | 5.25 |
| 28 | Rod Edwards | Taverham E | 36 | 19 | 5.11 |
| 29 | Pat West | Newton Flotman | 22 | 16 | 5.09 |
| 30 | Godfrey Arnison | Thorpe St Andrew | 26 | 12 | 5.08 |
| 31 | J Robertson (Jnr) | Foxwood F | 30 | 19 | 4.87 |
| 32 | Edward Chambers | Newton Flotman | 44 | 27 | 4.86 |
| 33 | Kingsley Goffin | Taverham F | 25 | 13 | 4.8 |
| 34 | Chris Cockburn | Wensum I | 36 | 18 | 4.78 |
| 35 | Wilson Yung | UEA D | 38 | 20 | 4.63 |
| 36 | Jetenda Cheemah | UEA B | 8 | 5 | 4.5 |
| 37 | Tom Melvin | UEA A | 22 | 14 | 4.27 |
| 38 | Jack Gurton | Dynamic Rams | 18 | 11 | 4.22 |
| 39 | Steve Ogle | Foxwood F | 43 | 19 | 4.19 |
| 40 | Finn Brocklesby | Wensum J | 34 | 17 | 3.88 |
| 41 | J Robertson (snr) | Foxwood D | 34 | 14 | 3.88 |
| 42 | Richard Rump | Dynamic Rams | 28 | 15 | 3.86 |
| 43 | Vernon George | Remploy B | 8 | 4 | 3.75 |
| 44 | Steven Cockburn | Wensum I | 26 | 14 | 3.69 |
| 45 | Francisco Dory | UEA E | 10 | 4 | 3.6 |
| 46 | Roger Syder | Thorpe St Andrew | 30 | 11 | 3.6 |
| 47 | Eric Anderton | Thorpe St Andrew | 30 | 14 | 3.53 |
| 48 | David Dobson | Taverham E | 20 | 9 | 3.5 |
| 49 | Brian Dunhill | Tankards | 33 | 13 | 3.39 |
